GT3 — GT World Challenge Europe / Endurance
Paul Ricard, Francie
10.–12. 4. 2026
Informace o podniku
Rozsahy celých podniků z aktuálního kalendáře SRO mohou zahrnovat doprovodný program. Testovací prology nejsou zahrnuté. Sprint a Endurance jsou označené zvlášť.
Výsledky závodů
Main Race
Čas vítěze: 6:01:45.539
| Pos. | Číslo | Třída | Posádka | Tým | Vůz | Kola | Nejrychlejší kolo | Ztráta |
|---|---|---|---|---|---|---|---|---|
| 1 | #7 | Pro Cup | Mattia Drudi / Marco Sorensen / Nicki Thiim | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 176 | 1:54.737 | — |
| 2 | #48 | Pro Cup | Lucas Auer / Luca Stolz / Maro Engel | Mercedes-AMG Team MANN-FILTER | Mercedes-AMG GT3 EVO | 176 | 1:55.063 | 0.806 |
| 3 | #58 | Gold Cup | Thomas Fleming / Louis Prette / Benjamin Goethe | Garage 59 | McLaren 720S GT3 EVO | 176 | 1:54.817 | 4.447 |
| 4 | #32 | Pro Cup | Kelvin van der Linde / Jordan Pepper / Charles Weerts | Team WRT | BMW M4 GT3 EVO | 176 | 1:55.324 | 10.776 |
| 5 | #59 | Pro Cup | Joseph Loake / Dean Macdonald / Marvin Kirchhöfer | Garage 59 | McLaren 720S GT3 EVO | 176 | 1:55.059 | 25.880 |
| 6 | #98 | Pro Cup | Augusto Farfus / Jake Dennis / Raffaele Marciello | Rowe Racing | BMW M4 GT3 EVO | 176 | 1:55.640 | 28.638 |
| 7 | #17 | Pro Cup | Maxime Martin / Maximilian Götz / Fabian Schiller | Mercedes-AMG Team GetSpeed | Mercedes-AMG GT3 EVO | 176 | 1:55.269 | 29.437 |
| 8 | #111 | Gold Cup | James Kell / Arthur Rougier / Simon Gachet | CSA Racing | McLaren 720S GT3 EVO | 176 | 1:55.542 | 31.318 |
| 9 | #3 | Pro Cup | Daniel Juncadella / Chris Lulham / Jules Gounon | Mercedes-AMG Team Verstappen Racing | Mercedes-AMG GT3 EVO | 176 | 1:55.546 | 35.708 |
| 10 | #998 | Gold Cup | Ugo De Wilde / Tim Tramnitz / Jens Klingmann | Rowe Racing | BMW M4 GT3 EVO | 176 | 1:55.424 | 38.569 |
| 11 | #2 | Pro Cup | Morris Schuring / Dorian Boccolacci / Alessio Picariello | Boutsen VDS | Porsche 911 GT3 R EVO | 176 | 1:55.365 | 2:15.209 |
| 12 | #46 | Pro Cup | Daniel Harper / Max Hesse / Valentino Rossi | Team WRT | BMW M4 GT3 EVO | 175 | 1:55.189 | [object Object] |
| 13 | #97 | Bronze Cup | Riccardo Pera / Antares Au / Loek Hartog | Rutronik Racing | Porsche 911 GT3 R EVO | 175 | 1:55.142 | [object Object] |
| 14 | #51 | Pro Cup | Alessio Rovera / Nicklas Nielsen / Tommaso Mosca | AF Corse | Ferrari 296 GT3 EVO | 175 | 1:55.361 | [object Object] |
| 15 | #84 | Pro Cup | Christopher Haase / Simon Reicher / Markus Winkelhock | Eastalent Racing | Audi R8 LMS GT3 EVO II | 175 | 1:55.175 | [object Object] |
| 16 | #71 | Gold Cup | Frederik Schandorff / Malte Ebdrup / Simon Birch | Selected Car Racing | Ferrari 296 GT3 EVO | 175 | 1:55.798 | [object Object] |
| 17 | #9 | Silver Cup | Aleksei Nesov / Aliaksandr Malykhin / Max Hofer | Pure Rxcing | Porsche 911 GT3 R EVO | 175 | 1:55.684 | [object Object] |
| 18 | #30 | Silver Cup | Ignacio Montenegro / Matisse Lismont / Amaury Cordeel | Team WRT | BMW M4 GT3 EVO | 175 | 1:55.845 | [object Object] |
| 19 | #50 | Pro Cup | Lilou Wadoux / Arthur Leclerc / Sean Gelael | AF Corse | Ferrari 296 GT3 EVO | 175 | 1:55.576 | [object Object] |
| 20 | #21 | Silver Cup | Oliver Söderström / Sebastien Baud / Kobe Pauwels | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 175 | 1:55.584 | [object Object] |
| 21 | #66 | Silver Cup | Rocco Mazzola / Sebastian Øgaard / Ariel Levi | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 175 | 1:56.155 | [object Object] |
| 22 | #87 | Bronze Cup | Marvin Dienst / Gabriele Piana / Rinat Salikhov | Winward Racing | Mercedes-AMG GT3 EVO | 175 | 1:55.564 | [object Object] |
| 23 | #991 | Bronze Cup | Dries Vanthoor / James Kellett / Darren Leung | Paradine Competition | BMW M4 GT3 EVO | 174 | 1:55.434 | [object Object] |
| 24 | #992 | Gold Cup | Christian Hahn / Ashley Sutton / Robert De Haan | Paradine Competition | BMW M4 GT3 EVO | 174 | 1:55.787 | [object Object] |
| 25 | #64 | Pro Cup | Arjun Maini / Fabio Scherer / Thomas Drouet | HRT Ford Racing | Ford Mustang GT3 EVO | 174 | 1:55.549 | [object Object] |
| 26 | #65 | Silver Cup | Finn Wiebelhaus / Eduardo Coseteng / Maxime Oosten | HRT Ford Racing | Ford Mustang GT3 EVO | 174 | 1:55.991 | [object Object] |
| 27 | #222 | Bronze Cup | Reece Barr / Charles Dawson / Kiern Jewiss | 2 Seas Motorsport | Mercedes-AMG GT3 EVO | 174 | 1:56.467 | [object Object] |
| 28 | #74 | Bronze Cup | Dustin Blattner / Lorenzo Patrese / Dennis Marschall | Kessel Racing | Ferrari 296 GT3 EVO | 174 | 1:56.243 | [object Object] |
| 29 | #42 | Bronze Cup | Ahmad Al Harthy / Javier Sagrera / Calan Williams | Oman Racing by Century Motorsport | BMW M4 GT3 EVO | 174 | 1:56.264 | [object Object] |
| 30 | #25 | Silver Cup | Ezequiel Perez Companc / Etienne Cheli / Ivan Klymenko | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 174 | 1:56.218 | [object Object] |
| 31 | #52 | Silver Cup | Matias Zagazeta / Jeff Machiels / Gilles Stadsbader | AF Corse | Ferrari 296 GT3 EVO | 174 | 1:56.312 | [object Object] |
| 32 | #23 | Silver Cup | Horatio Fitz-Simon / Maxwell Lynn / Ben Dörr | Team RJN | McLaren 720S GT3 EVO | 174 | 1:55.773 | [object Object] |
| 33 | #6 | Silver Cup | Aurelien Panis / Anthony Bartone / Cesar Gazeau | GetSpeed Team BartoneBros | Mercedes-AMG GT3 EVO | 174 | 1:56.037 | [object Object] |
| 34 | #35 | Silver Cup | Gaspard Simon / Ethan Ischer / Mateo Villagomez | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 174 | 1:56.737 | [object Object] |
| 35 | #91 | Bronze Cup | Ralf Bohn / Huub van Eijndhoven / Robert Renauer | Herberth Motorsport | Porsche 911 GT3 R EVO | 173 | 1:56.521 | [object Object] |
| 36 | #12 | Bronze Cup | Gabriel Rindone / Tom Kalender / Mikael Grenier | GetSpeed Team Dubai | Mercedes-AMG GT3 EVO | 173 | 1:55.969 | [object Object] |
| 37 | #54 | Silver Cup | Tanart Sathienthirakul / Francesco Simonazzi / Angus Whiteside | Dinamic GT | Porsche 911 GT3 R EVO | 173 | 1:56.869 | [object Object] |
| 38 | #24 | Gold Cup | Antoine Doquin / Lorenzo Fluxa Cross / Dennis Lind | Steller Motorsport | Chevrolet Corvette Z06 GT3 R | 173 | 1:56.008 | [object Object] |
| 39 | #63 | Pro Cup | Franck Perera / Maximilian Paul / Mirko Bortolotti | TGI Team by GRT | Lamborghini Temerario GT3 | 173 | 1:56.267 | [object Object] |
| 40 | #914 | Bronze Cup | Gerhard Tweraser / Dominik Olbert / Benjamin Paque | Razoon - more than racing | Porsche 911 GT3 R EVO | 173 | 1:55.955 | [object Object] |
| 41 | #56 | Bronze Cup | Jonathan Adam / Tom Wood / Giacomo Petrobelli | Ecurie Ecosse Blackthorn | Aston Martin Vantage AMR GT3 EVO | 172 | 1:56.963 | [object Object] |
| 42 | #45 | Silver Cup | Rafael Duran / Dylan Medler / David Perel | Rinaldi Racing | Ferrari 296 GT3 EVO | 172 | 1:56.740 | [object Object] |
| 43 | #88 | Bronze Cup | Carrie Schreiner / Daniele Di Amato / Alberto Di Folco | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 172 | 1:55.264 | [object Object] |
| 44 | #11 | Bronze Cup | Marcelo Tomasoni / Aaron Muss / Kyle Marcelli | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 170 | 1:56.907 | [object Object] |
| 45 | #4 | Gold Cup | Adam Smalley / Freddie Tomlinson / Harry George | Optimum Motorsport | McLaren 720S GT3 EVO | 169 | 1:55.861 | [object Object] |
| 46 | #67 | Bronze Cup | Scott Noble / Jason Hart / Philip Ellis | GetSpeed Team Noble Racing | Mercedes-AMG GT3 EVO | 169 | 1:56.144 | [object Object] |
| 47 | #177 | Bronze Cup | Alfredo Hernandez Ortega / Stephane Tribaudini / Colin Caresani | Grupo Prom Racing Team | Mercedes-AMG GT3 EVO | 168 | 1:56.230 | [object Object] |
| 48 | #18 | Pro Cup | Roberto Merhi / Lance Stroll / Mari Boya | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 163 | 1:55.213 | [object Object] |
| 49 | #93 | Bronze Cup | Stefano Costantini / Chris Froggatt / Eddie Cheever | Ziggo Sport Tempesta Racing | Porsche 911 GT3 R EVO | 151 | 1:56.396 | [object Object] |
| NC | #96 | Pro Cup | Luca Engstler / Marco Mapelli / Patric Niederhauser | Rutronik Racing | Lamborghini Temerario GT3 | 110 | 1:56.842 | [object Object] |
| NC | #99 | Gold Cup | Dylan Pereira / Andrea Frassineti / Alex Aka | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 116 | 1:55.672 | [object Object] |
| NC | #60 | Bronze Cup | Chandler Hull / Rolf Ineichen / Tim Heinemann | JMW Motorsport | Ferrari 296 GT3 EVO | 118 | 1:56.125 | [object Object] |
| NC | #5 | Silver Cup | Michael Porter / Dante Rappange / Guilherme Oliveira | Optimum Motorsport | McLaren 720S GT3 EVO | 120 | 1:55.832 | [object Object] |
| NC | #80 | Pro Cup | Bastian Buus / Thomas Preining / Ricardo Feller | Lionspeed GP | Porsche 911 GT3 R EVO | 95 | 1:55.249 | [object Object] |
| NC | #44 | Silver Cup | Tomas Pintos / Jayden Kelly / Joshua Rattican | Greystone GT | McLaren 720S GT3 EVO | 1 | — | [object Object] |
| NC | #89 | Bronze Cup | Alex Fontana / Bashar Mardini / Patrick Kolb | Lionspeed GP | Porsche 911 GT3 R EVO | 1 | — | [object Object] |
| NC | #555 | Silver Cup | Baptiste Moulin / Romain Andriolo / Lorens Lecertua | CSA Racing | McLaren 720S GT3 EVO | — | — | — |
| NC | #10 | Gold Cup | Gilles Magnus / Robin Knutsson / Alessandro Ghiretti | Boutsen VDS | Porsche 911 GT3 R EVO | — | — | — |
