GT3 — GT World Challenge Europe / Endurance
Spa, Bélgica
23.–28. 6. 2026
Información de la prueba
Las fechas completas de las pruebas del calendario actual de SRO pueden incluir carreras de apoyo. Se excluyen los test del Prólogo. Las rondas Sprint y Endurance se identifican por separado.
Resultados de carreras
Main Race
Tiempo total del ganador: 24:00:51.689
| Pos. | N.º | Clase | Tripulación | Equipo | Coche | Vueltas | Vuelta rápida | Diferencia |
|---|---|---|---|---|---|---|---|---|
| 1 | #80 | Pro Cup | Ricardo Feller / Thomas Preining / Bastian Buus | Lionspeed GP | Porsche 911 GT3 R (992) EVO | 541 | 2:17.484 | — |
| 2 | #48 | Pro Cup | Lucas Auer / Luca Stolz / Maro Engel | Mercedes-AMG Team MANN-FILTER | Mercedes-AMG GT3 EVO | 541 | 2:17.855 | 12.288 |
| 3 | #51 | Pro Cup | Alessio Rovera / Tommaso Mosca / Nicklas Nielsen | AF Corse | Ferrari 296 GT3 EVO | 541 | 2:17.340 | 12.938 |
| 4 | #22 | Pro Cup | Ayhancan Güven / Matt Campbell / Frederic Makowiecki | Schumacher CLRT | Porsche 911 GT3 R (992) EVO | 541 | 2:18.105 | 13.721 |
| 5 | #50 | Pro Cup | Lilou Wadoux / Arthur Leclerc / Sean Gelael | AF Corse | Ferrari 296 GT3 EVO | 541 | 2:18.095 | 31.899 |
| 6 | #46 | Pro Cup | Valentino Rossi / Daniel Harper / Max Hesse | Team WRT | BMW M4 GT3 EVO | 541 | 2:18.076 | 1:17.484 |
| 7 | #34 | Pro Cup | Jamie Day / Christian Krognes / Henrique Chaves | natural elements by Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 541 | 2:18.444 | 1:29.169 |
| 8 | #2 | Pro Cup | Morris Schuring / Dorian Boccolacci / Alessio Picariello | Boutsen VDS | Porsche 911 GT3 R (992) EVO | 541 | 2:18.218 | 2:01.813 |
| 9 | #98 | Pro Cup | Augusto Farfus / Jake Dennis / Raffaele Marciello | Rowe Racing | BMW M4 GT3 EVO | 540 | 2:18.321 | [object Object] |
| 10 | #74 | Bronze Cup | Dustin Blattner / Ben Tuck / Mathys Jaubert / Dennis Marschall | Kessel Racing | Ferrari 296 GT3 EVO | 540 | 2:18.743 | [object Object] |
| 11 | #998 | Gold Cup | Ugo De Wilde / Tim Tramnitz / Jens Klingmann | Rowe Racing | BMW M4 GT3 EVO | 540 | 2:18.550 | [object Object] |
| 12 | #32 | Pro Cup | Kelvin van der Linde / Jordan Pepper / Charles Weerts | Team WRT | BMW M4 GT3 EVO | 539 | 2:18.009 | [object Object] |
| 13 | #991 | Bronze Cup | Leyton Fourie / Darren Leung / David Pittard / James Kellett | Paradine Competition | BMW M4 GT3 EVO | 539 | 2:18.727 | [object Object] |
| 14 | #45 | Silver Cup | Rafael Duran / Dylan Medler / Alessandro Balzan / David Perel | Rinaldi Racing | Ferrari 296 GT3 EVO | 539 | 2:19.131 | [object Object] |
| 15 | #30 | Silver Cup | Ignacio Montenegro / Amaury Cordeel / Mathieu Detry / Matisse Lismont | Team WRT | BMW M4 GT3 EVO | 539 | 2:19.321 | [object Object] |
| 16 | #52 | Silver Cup | Francesco Braschi / Jeff Machiels / Matias Zagazeta / Gilles Stadsbader | AF Corse | Ferrari 296 GT3 EVO | 538 | 2:19.043 | [object Object] |
| 17 | #5 | Silver Cup | Salman Owega / Dante Rappange / Guilherme Oliveira / Mikey Porter | Optimum Motorsport | McLaren 720S GT3 EVO | 538 | 2:18.468 | [object Object] |
| 18 | #65 | Silver Cup | Finn Wiebelhaus / Max Reis / Maxime Oosten / Eduardo Coseteng | HRT Ford Racing | Ford Mustang GT3 EVO | 537 | 2:18.275 | [object Object] |
| 19 | #96 | Pro Cup | Luca Engstler / Marco Mapelli / Patric Niederhauser | Rutronik Racing | Lamborghini Temerario GT3 | 537 | 2:19.777 | [object Object] |
| 20 | #89 | Bronze Cup | Alex Fontana / Bashar Mardini / Axcil Jefferies / Patrick Kolb | Lionspeed GP | Porsche 911 GT3 R (992) EVO | 537 | 2:18.451 | [object Object] |
| 21 | #87 | Bronze Cup | Marvin Dienst / Gabriele Piana / Rinat Salikhov / Daan Arrow | Winward Racing | Mercedes-AMG GT3 EVO | 536 | 2:19.016 | [object Object] |
| 22 | #10 | Gold Cup | Gilles Magnus / Robin Knutsson / Alessandro Ghiretti | Boutsen VDS | Porsche 911 GT3 R (992) EVO | 534 | 2:18.742 | [object Object] |
| 23 | #20 | Silver Cup | Levente Revesz / Christian Mansell / Yannick Mettler / Rui Andrade | Team Motopark | Mercedes-AMG GT3 EVO | 534 | 2:19.684 | [object Object] |
| 24 | #4 | Gold Cup | Adam Smalley / Freddie Tomlinson / Harry George / Ruben del Sarte | Optimum Motorsport | McLaren 720S GT3 EVO | 534 | 2:18.901 | [object Object] |
| 25 | #54 | Silver Cup | Loris Cabirou / Tanart Sathienthirakul / Francesco Simonazzi / Angus Whiteside | Dinamic GT | Porsche 911 GT3 R (992) EVO | 532 | 2:19.399 | [object Object] |
| 26 | #71 | Gold Cup | Conrad Laursen / Malte Ebdrup / Simon Birch / Frederik Schandorff | Selected Car Racing | Ferrari 296 GT3 EVO | 532 | 2:18.265 | [object Object] |
| 27 | #222 | Bronze Cup | Reece Barr / Charles Dawson / Garnet Patterson / Kiern Jewiss | 2 Seas Motorsport | Mercedes-AMG GT3 EVO | 532 | 2:19.956 | [object Object] |
| 28 | #6 | Silver Cup | Anthony Bartone / Aurelien Panis / Cesar Gazeau / Karol Basz | GetSpeed Team Bartone Bros | Mercedes-AMG GT3 EVO | 532 | 2:18.693 | [object Object] |
| 29 | #0 | Pro-AM Cup | H.H. Prince Jefri Ibrahim / Prince Abu Bakar Ibrahim / Jordan Love / Ben Green | Johor Motorsports Racing JMR | Chevrolet Corvette Z06 GT3 R | 531 | 2:17.869 | [object Object] |
| 30 | #25 | Silver Cup | Ezequiel Perez Companc / Etienne Cheli / Ivan Klymenko / Lucas Legeret | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 531 | 2:18.666 | [object Object] |
| 31 | #56 | Bronze Cup | Jonathan Adam / Romain Leroux / Giacomo Petrobelli / Lorcan Hanafin | Ecurie Ecosse Blackthorn | Aston Martin Vantage AMR GT3 EVO | 529 | 2:19.240 | [object Object] |
| 32 | #86 | Pro-AM Cup | Kerong Li / Anders Fjordbach / Bo Yuan / Hongli Ye | High Class Racing | Porsche 911 GT3 R (992) EVO | 528 | 2:19.104 | [object Object] |
| 33 | #999 | Pro-AM Cup | Patrick Charlaix / Jordan Boisson / Marvin Klein / Benjamin Paque | GetSpeed Team PCX | Mercedes-AMG GT3 EVO | 527 | 2:18.730 | [object Object] |
| 34 | #111 | Gold Cup | Jim Pla / Arthur Rougier / Simon Gachet / James Kell | CSA Racing | McLaren 720S GT3 EVO | 519 | 2:18.469 | [object Object] |
| 35 | #23 | Silver Cup | Wyatt Brichacek / Horatio Fitz-Simon / Maxwell Lynn / Ben Dörr | Team RJN | McLaren 720S GT3 EVO | 516 | 2:18.274 | [object Object] |
| 36 | #58 | Gold Cup | Thomas Fleming / Louis Prette / Benjamin Goethe | Garage 59 | McLaren 720S GT3 EVO | 513 | 2:17.558 | [object Object] |
| 37 | #44 | Silver Cup | Zac Meakin / Jayden Kelly / Tomas Pintos / Joshua Rattican | Greystone GT | McLaren 720S GT3 EVO | 508 | 2:19.074 | [object Object] |
| 38 | #79 | Pro-AM Cup | Johannes Zelger / Fabio Babini / Hiroshi Hamaguchi / Nico Menzel | Tsunami RT | Porsche 911 GT3 R (992) EVO | 507 | 2:18.890 | [object Object] |
| 39 | #8 | Pro-AM Cup | Nicolò Rosi / Reinhold Krahn / Niccolò Schirò / Joel Sturm | Car Collection Motorsport | Porsche 911 GT3 R (992) EVO | 497 | 2:18.090 | [object Object] |
| 40 | #555 | Silver Cup | Baptiste Moulin / Sai Sanjay / Romain Andriolo / Lorens Lecertua | CSA Racing | McLaren 720S GT3 EVO | 488 | 2:19.495 | [object Object] |
| 41 | #24 | Gold Cup | Mikkel Pedersen / Lenny Ried / Antoine Doquin / Dennis Lind | Steller Motorsport | Chevrolet Corvette Z06 GT3 R | 485 | 2:18.705 | [object Object] |
| 42 | #914 | Pro-AM Cup | Edward McDermott / Kenzie Reiss Beecroft / Carl Bennett / Bryce Fullwood | Razoon - more than racing | Porsche 911 GT3 R (992) EVO | 460 | 2:20.413 | [object Object] |
| 43 | #97 | Bronze Cup | Martin Rump / Antares Au / Michelle Gatting / Sven Müller | Rutronik Racing | Porsche 911 GT3 R (992) EVO | 457 | 2:18.425 | [object Object] |
| 44 | #33 | Bronze Cup | Jason Hart / Scott Noble / Aaron Walker / Lewis Williamson | 2 Seas Motorsport | Mercedes-AMG GT3 EVO | 453 | 2:18.878 | [object Object] |
| 45 | #123 | Bronze Cup | Tobias Müller / Bayley Hall / Armand Fumal / Andres Latorre | Muehlner Motorsport | Porsche 911 GT3 R (992) EVO | 427 | 2:19.271 | [object Object] |
| 46 | #91 | Bronze Cup | Ralf Bohn / Alfred Renauer / Huub van Eijndhoven / Mathieu Jaminet | Herberth Motorsport | Porsche 911 GT3 R (992) EVO | 384 | 2:19.054 | [object Object] |
| 47 | #12 | Bronze Cup | Gabriel Rindone / Jarrod Waberski / Tom Kalender / Mikael Grenier | GetSpeed Team Dubai | Mercedes-AMG GT3 EVO | 379 | 2:18.940 | [object Object] |
| NC | #3 | Pro Cup | Daniel Juncadella / Chris Lulham / Jules Gounon | Mercedes-AMG Team Verstappen Racing | Mercedes-AMG GT3 EVO | 373 | 2:18.745 | [object Object] |
| NC | #64 | Pro Cup | Arjun Maini / Fabio Scherer / Thomas Drouet | HRT Ford Racing | Ford Mustang GT3 EVO | 348 | 2:17.801 | [object Object] |
| NC | #7 | Pro Cup | Mattia Drudi / Marco Sorensen / Nicki Thiim | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 320 | 2:18.396 | [object Object] |
| NC | #700 | Pro-AM Cup | Xavier Knauf / Gregory Servais / Sarah Bovy / Nicolas Baert | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 243 | 2:20.108 | [object Object] |
| NC | #11 | Bronze Cup | Marcelo Tomasoni / Aaron Muss / Kyle Marcelli / Felice Jelmini | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 243 | 2:19.717 | [object Object] |
| NC | #42 | Bronze Cup | Calan Williams / Ahmad Al Harthy / Pedro Ebrahim / Javier Sagrera | Oman Racing by Century Motorsport | BMW M4 GT3 EVO | 238 | 2:19.324 | [object Object] |
| NC | #84 | Pro Cup | Simon Reicher / Markus Winkelhock / Christopher Haase | Eastalent Racing | Audi R8 LMS GT3 EVO II | 233 | 2:18.159 | [object Object] |
| NC | #60 | Bronze Cup | Thomas Kiefer / Rolf Ineichen / Tim Heinemann / Pierre-Louis Chovet | JMW Motorsport | Ferrari 296 GT3 EVO | 196 | 2:19.932 | [object Object] |
| NC | #88 | Bronze Cup | Carrie Schreiner / Georgios Kolovos / Daniele Di Amato / Sergio Sette Camara | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 179 | 2:20.205 | [object Object] |
| NC | #93 | Bronze Cup | Eddie Cheever / Jonathan Hui / Christopher Froggatt / Mex Jansen | Ziggo Tempesta Racing | Porsche 911 GT3 R (992) EVO | 163 | 2:19.056 | [object Object] |
| NC | #9 | Silver Cup | Aleksei Nesov / Enzo Trulli / Aliaksandr Malykhin / Max Hofer | Pure Rxcing | Porsche 911 GT3 R (992) EVO | 159 | 2:19.801 | [object Object] |
| NC | #21 | Silver Cup | Sebastien Baud / Arthur Dorison / Kobe Pauwels / Oliver Söderström | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 150 | 2:19.386 | [object Object] |
| NC | #63 | Pro Cup | Franck Perera / Maximilian Paul / Mirko Bortolotti | TGI Team by GRT | Lamborghini Temerario GT3 | 144 | 2:19.354 | [object Object] |
| NC | #59 | Pro Cup | Joseph Loake / Dean Macdonald / Marvin Kirchhöfer | Garage 59 | McLaren 720S GT3 EVO | 140 | 2:18.989 | [object Object] |
| NC | #17 | Pro Cup | Maxime Martin / Maximilian Götz / Fabian Schiller | Mercedes-AMG Team GetSpeed | Mercedes-AMG GT3 EVO | 70 | 2:18.275 | [object Object] |
| NC | #177 | Pro-AM Cup | Alfredo Hernandez Ortega / Stephane Tribaudini / Colin Caresani / Adam Christodoulou | Grupo Prom Racing Team | Mercedes-AMG GT3 EVO | 69 | 2:19.861 | [object Object] |
| NC | #28 | Pro-AM Cup | Simon Balcaen / Mathieu Castelein / Pierre Castelein / Steven Palette | Haas RT | Audi R8 LMS GT3 EVO II | 69 | 2:19.754 | [object Object] |
| NC | #99 | Gold Cup | Dylan Pereira / Andrea Frassineti / Alex Aka | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 22 | 2:18.738 | [object Object] |
| NC | #70 | Pro-AM Cup | Custodio Toledo / Peter Dempsey / Matthieu Vaxiviere / Miguel Molina | AF Corse | Ferrari 296 GT3 EVO | 3 | — | [object Object] |
| NC | #66 | Silver Cup | Mark Kastelic / Ariel Levi / Sebastian Øgaard / Rocco Mazzola | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1 | — | [object Object] |
| NC | #35 | Silver Cup | Ethan Ischer / Gaspard Simon / Mateo Villagomez / Maxime Robin | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 1 | — | [object Object] |
| NC | #992 | Silver Cup | Josh Rowledge / Jop Rappange / Christian Hahn / Ian Aguilera | Paradine Competition | BMW M4 GT3 EVO | 1 | — | [object Object] |
