WRC / WRC
Sweden
15. 2. 2026
Event information
FIA dates indicate the final day of each event, not the full rally duration. WRC2, WRC3 and Junior WRC participation must be verified for each event.
Overall position
| Pos. | No. | Driver | Spolujezdec | Car | Class | Classification | Total | Penalty | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Elfyn EVANS | Scott MARTIN | Toyota GR Yaris Rally1 | RC1 | M | 2:35:53.1 | 0.0 | 00:00:00.000 |
| 2 | 18 | Takamoto KATSUTA | Aaron JOHNSTON | Toyota GR Yaris Rally1 | RC1 | M | 2:36:07.4 | 0.0 | 00:00:14.300 |
| 3 | 5 | Sami PAJARI | Marko SALMINEN | Toyota GR Yaris Rally1 | RC1 | M/T | 2:36:39.1 | 0.0 | 00:00:46.000 |
| 4 | 99 | Oliver SOLBERG | Elliott EDMONDSON | Toyota GR Yaris Rally1 | RC1 | M | 2:37:04.7 | 0.0 | 00:01:11.600 |
| 5 | 16 | Adrien FOURMAUX | Alexandre CORIA | Hyundai i20 N Rally1 | RC1 | M | 2:37:43.4 | 0.0 | 00:01:50.300 |
| 6 | 4 | Esapekka LAPPI | Enni MÄLKÖNEN | Hyundai i20 N Rally1 | RC1 | M | 2:37:46.3 | 0.0 | 00:01:53.200 |
| 7 | 11 | Thierry NEUVILLE | Martijn WYDAEGHE | Hyundai i20 N Rally1 | RC1 | M | 2:39:39.0 | 0.0 | 00:03:45.900 |
| 8 | 95 | Jon ARMSTRONG | Shane BYRNE | Ford Puma Rally1 | RC1 | M | 2:39:58.6 | 0.0 | 00:04:05.500 |
| 9 | 55 | Joshua MCERLEAN | Eoin TREACY | Ford Puma Rally1 | RC1 | M | 2:41:58.5 | 0.0 | 00:06:05.400 |
| 10 | 20 | Roope KORHONEN | Anssi VIINIKKA | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 2:46:29.3 | 0.0 | 00:10:36.200 |
| 11 | 24 | Teemu SUNINEN | Janni HUSSI | Toyota GR Yaris | RC2 | WRC2 (D/C) | 2:46:39.5 | 0.0 | 00:10:46.400 |
| 12 | 23 | Lauri JOONA | Antti LINNAKETO | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 2:47:27.7 | 0.0 | 00:11:34.600 |
| 13 | 29 | Taylor GILL | Daniel BRKIC | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 2:49:03.5 | 0.0 | 00:13:10.400 |
| 14 | 25 | Isak REIERSEN | Stefan GUSTAVSSON | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 2:49:26.2 | 0.0 | 00:13:33.100 |
| 15 | 37 | Lorenzo BERTELLI | Simone SCATTOLIN | Toyota GR Yaris Rally1 | RC1 | 2:53:33.6 | 20.0 | 00:17:40.500 | |
| 16 | 53 | Matteo FONTANA | Alessandro ARNABOLDI | Ford Fiesta Rally3 | RC3 | WRC3 | 2:54:30.5 | 0.0 | 00:18:37.400 |
| 17 | 62 | Calle CARLBERG | Jørgen ERIKSEN | Ford Fiesta Rally3 | RC3 | JWRC | 2:54:58.1 | 0.0 | 00:19:05.000 |
| 18 | 44 | Michał SOŁOWOW | Maciej BARAN | Toyota GR Yaris | RC2 | WRC2 (DCM/CCM) | 2:55:24.1 | 0.0 | 00:19:31.000 |
| 19 | 38 | Tommi JYLHÄ | Kimmo NEVANPÄÄ | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 2:56:39.9 | 20.0 | 00:20:46.800 |
| 20 | 64 | Leevi LASSILA | Mikko LUKKA | Ford Fiesta Rally3 | RC3 | JWRC | 2:56:50.6 | 0.0 | 00:20:57.500 |
| 21 | 54 | Tymek ABRAMOWSKI | Jakub WRÓBEL | Ford Fiesta Rally3 | RC3 | WRC3 | 2:57:21.8 | 0.0 | 00:21:28.700 |
| 22 | 39 | Giovanni TRENTIN | Pietro Elia OMETTO | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 2:58:55.0 | 0.0 | 00:23:01.900 |
| 23 | 65 | Raúl HERNÁNDEZ | José MURADO | Ford Fiesta Rally3 | RC3 | JWRC / WRC3 | 2:59:00.4 | 0.0 | 00:23:07.300 |
| 24 | 45 | Marko VIITANEN | Tapio SUOMINEN | Toyota GR Yaris | RC2 | WRC2 (DCM/CC) | 3:03:52.6 | 0.0 | 00:27:59.500 |
| 25 | 31 | Mattéo CHATILLON | Maxence CORNUAU | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 3:06:23.5 | 0.0 | 00:30:30.400 |
| 26 | 66 | Gil MEMBRADO | Adrián PÉREZ | Ford Fiesta Rally3 | RC3 | JWRC / WRC3 | 3:07:05.8 | 0.0 | 00:31:12.700 |
| 27 | 47 | Cristian BAUMGART | Luis Felipe ECKEL | Skoda Fabia RS | RC2 | WRC2 (DCM/CC) | 3:09:20.5 | 0.0 | 00:33:27.400 |
| 28 | 51 | Miguel GRANADOS | Marc MARTÍ | Skoda Fabia RS | RC2 | WRC2 (DCM/CM) | 3:09:20.8 | 0.0 | 00:33:27.700 |
| 29 | 48 | John WARTIQUE | Maxime ANDERNACK | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 3:10:35.5 | 40.0 | 00:34:42.400 |
| 30 | 56 | André MARTÍNEZ | Matias ARANGUREN | Ford Fiesta Rally3 | RC3 | WRC3 | 3:14:00.6 | 10.0 | 00:38:07.500 |
| 31 | 70 | Pauric DUFFY | Jeff CASE | Hyundai i20 N | RC2 | 3:20:01.4 | 0.0 | 00:44:08.300 | |
| 32 | 57 | Eric ROYÈRE | Alexis GRENIER | Ford Fiesta Rally3 | RC3 | WRC3 | 3:20:41.9 | 0.0 | 00:44:48.800 |
| 33 | 58 | Georgios VASILAKIS | Allan HARRYMAN | Ford Fiesta Rally3 | RC3 | WRC3 (DM/CM) | 3:21:16.9 | 0.0 | 00:45:23.800 |
| 34 | 69 | Jorge MARTÍNEZ | Marcelo BRIZIO | Hyundai i20 N | RC2 | (DM/CM) | 3:24:40.7 | 0.0 | 00:48:47.600 |
| 35 | 22 | Mārtinš SESKS | Renārs FRANCIS | Ford Puma Rally1 | RC1 | 3:27:14.6 | 0.0 | 00:51:21.500 | |
| 36 | 27 | Romet JÜRGENSON | Siim OJA | Ford Fiesta Mk II | RC2 | WRC2 (T/DC/CC) | 3:29:02.7 | 0.0 | 00:53:09.600 |
| 37 | 30 | Alejandro CACHÓN | Borja ROZADA | Toyota GR Yaris | RC2 | 3:30:47.3 | 0.0 | 00:54:54.200 | |
| 38 | 41 | Bernhard TEN BRINKE | Tom WOODBURN | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 3:31:25.6 | 0.0 | 00:55:32.500 |
| 39 | 52 | Luciano COBBE | Roberto MOMETTI | Skoda Fabia RS | RC2 | WRC2 (DCM/CCM) | 3:31:51.3 | 0.0 | 00:55:58.200 |
| 40 | 50 | Ugur SOYLU | Onur VATANSEVER | Skoda Fabia RS | RC2 | WRC2 (DCM/CC) | 3:33:33.6 | 1:20.0 | 00:57:40.500 |
| 41 | 34 | Eliott DELECOUR | Sabrina DE CASTELLI | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 3:34:17.4 | 0.0 | 00:58:24.300 |
| 42 | 60 | Ali TÜRKKAN | Oytun ALBAYRAK | Ford Fiesta Rally3 | RC3 | JWRC / WRC3 | 3:35:27.8 | 10.0 | 00:59:34.700 |
| 43 | 63 | Kerem KAZAZ | Corentin SILVESTRE | Ford Fiesta Rally3 | RC3 | JWRC / WRC3 | 3:36:59.6 | 0.0 | 01:01:06.500 |
| 44 | 49 | Robert KOLČÁK | Petr ČERNOHORSKÝ | Hyundai i20 N | RC2 | WRC2 (DC/CC) | 3:48:16.1 | 0.0 | 01:12:23.000 |
| 45 | 43 | Jarosław KOŁTUN | Ireneusz PLESKOT | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 3:53:27.7 | 0.0 | 01:17:34.600 |
| 46 | 42 | Alejandro MAURO | Ariday BONILLA | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 4:22:43.5 | 0.0 | 01:46:50.400 |
| 47 | 68 | Enda MCCORMACK | Liam MCCORMACK | Hyundai i20 N | RC2 | 4:39:50.1 | 0.0 | 02:03:57.000 | |
| 48 | 71 | Tony RIBAUDO | Cyrielle DELORME | Renault Clio Rally3 | RC3 | 4:48:32.7 | 0.0 | 02:12:39.600 |
FIA · final classification · WRC · výsledky pořadatele · 2026-11-03
