WRC / WRC
Greece
28. 6. 2026
Event information
FIA dates indicate the final day of each event, not the full rally duration. WRC2, WRC3 and Junior WRC participation must be verified for each event.
Overall position
| Pos. | No. | Driver | Spolujezdec | Car | Class | Classification | Total | Penalty | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sébastien OGIER | Vincent LANDAIS | Toyota GR Yaris Rally1 | RC1 | M | 3:36:40.7 | 0.0 | 00:00:00.000 |
| 2 | 11 | Thierry NEUVILLE | Martijn WYDAEGHE | Hyundai i20 N Rally1 | RC1 | M | 3:37:39.0 | 0.0 | 00:00:58.300 |
| 3 | 18 | Takamoto KATSUTA | Aaron JOHNSTON | Toyota GR Yaris Rally1 | RC1 | 3:39:45.5 | 0.0 | 00:03:04.800 | |
| 4 | 5 | Sami PAJARI | Marko SALMINEN | Toyota GR Yaris Rally1 | RC1 | M/T | 3:41:42.9 | 0.0 | 00:05:02.200 |
| 5 | 33 | Elfyn EVANS | Scott MARTIN | Toyota GR Yaris Rally1 | RC1 | M | 3:42:35.6 | 0.0 | 00:05:54.900 |
| 6 | 55 | Joshua MCERLEAN | Eoin TREACY | Ford Puma Rally1 | RC1 | M | 3:42:36.2 | 0.0 | 00:05:55.500 |
| 7 | 16 | Adrien FOURMAUX | Alexandre CORIA | Hyundai i20 N Rally1 | RC1 | M | 3:42:49.4 | 0.0 | 00:06:08.700 |
| 8 | 22 | Mārtinš SESKS | Renārs FRANCIS | Ford Puma Rally1 | RC1 | 3:44:46.5 | 3:10.0 | 00:08:05.800 | |
| 9 | 27 | Robert VIRVES | Jakko VIILO | Skoda Fabia RS | RC2 | WRC2 (T/DC/CC) | 3:46:30.8 | 0.0 | 00:09:50.100 |
| 10 | 26 | Andreas MIKKELSEN | Jørn LISTERUD | Skoda Fabia RS | RC2 | WRC2 (T/D/C) | 3:47:33.2 | 0.0 | 00:10:52.500 |
| 11 | 24 | Alejandro CACHÓN | Borja ROZADA | Toyota GR Yaris | RC2 | WRC2 (DC/C) | 3:48:34.0 | 0.0 | 00:11:53.300 |
| 12 | 23 | Roope KORHONEN | Anssi VIINIKKA | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 3:49:24.1 | 0.0 | 00:12:43.400 |
| 13 | 31 | Diego DOMÍNGUEZ | Rogelio PEÑATE | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 3:50:13.9 | 0.0 | 00:13:33.200 |
| 14 | 21 | Léo ROSSEL | Guillaume MERCOIRET | Lancia Ypsilon HF | RC2 | WRC2 (T/DC/CC) | 3:50:41.4 | 0.0 | 00:14:00.700 |
| 15 | 40 | Pablo SARRAZIN | Yannick ROCHE | Lancia Ypsilon HF | RC2 | WRC2 (DC/CC) | 3:51:00.0 | 0.0 | 00:14:19.300 |
| 16 | 99 | Oliver SOLBERG | Elliott EDMONDSON | Toyota GR Yaris Rally1 | RC1 | M | 3:52:11.9 | 0.0 | 00:15:31.200 |
| 17 | 29 | Jan SOLANS | Rodrigo SANJUAN | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 3:52:51.7 | 2:30.0 | 00:16:11.000 |
| 18 | 34 | Mattéo CHATILLON | Maxence CORNUAU | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 3:53:33.6 | 0.0 | 00:16:52.900 |
| 19 | 30 | Yuki YAMAMOTO | James FULTON | Toyota GR Yaris | RC2 | WRC2 (DC/C) | 3:54:28.4 | 0.0 | 00:17:47.700 |
| 20 | 95 | Jon ARMSTRONG | Shane BYRNE | Ford Puma Rally1 | RC1 | M | 3:54:44.3 | 0.0 | 00:18:03.600 |
| 21 | 46 | Alejandro MAURO | Ariday BONILLA | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 4:04:57.6 | 0.0 | 00:28:16.900 |
| 22 | 47 | Miguel GRANADOS | Marc MARTÍ | Skoda Fabia RS | RC2 | WRC2 (DCM/CM) | 4:06:23.4 | 0.0 | 00:29:42.700 |
| 23 | 52 | Matteo FONTANA | Alessandro ARNABOLDI | Ford Fiesta Rally3 | RC3 | WRC3 | 4:08:21.5 | 0.0 | 00:31:40.800 |
| 24 | 49 | Ugur SOYLU | Mehmet YALÇIN | Skoda Fabia RS | RC2 | WRC2 (DCM/CC) | 4:08:40.5 | 30.0 | 00:31:59.800 |
| 25 | 53 | Tymek ABRAMOWSKI | Jakub WRÓBEL | Ford Fiesta Rally3 | RC3 | WRC3 | 4:09:03.2 | 0.0 | 00:32:22.500 |
| 26 | 61 | Ioannis PLAGOS | Christos KOUZIONIS | Skoda Fabia RS | RC2 | 4:10:55.0 | 0.0 | 00:34:14.300 | |
| 27 | 44 | Epameinondas KARANIKOLAS | Georgios KAKAVAS | Ford Fiesta Mk II | RC2 | WRC2 (DC/CC) | 4:10:56.3 | 0.0 | 00:34:15.600 |
| 28 | 42 | Alejandro GALANTI | Marcelo TOYOTOSHI | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 4:10:58.5 | 5:00.0 | 00:34:17.800 |
| 29 | 63 | Efthymios CHALKIAS | Marios TSAOUSOGLOU | Skoda Fabia Evo | RC2 | 4:17:19.2 | 0.0 | 00:40:38.500 | |
| 30 | 58 | FLANDY | Konstantinos STEFANIS | Ford Fiesta Rally3 | RC3 | WRC3 | 4:19:11.7 | 0.0 | 00:42:31.000 |
| 31 | 51 | Cristian DOLOFAN | Traian PAVEL | Citroen C3 | RC2 | WRC2 (DC/CC) | 4:20:28.7 | 0.0 | 00:43:48.000 |
| 32 | 9 | Jourdan SERDERIDIS | Frédéric MICLOTTE | Ford Puma Rally1 | RC1 | 4:21:27.9 | 1:40.0 | 00:44:47.200 | |
| 33 | 56 | Nataniel BRUUN | Javier MARTÍNEZ | Ford Fiesta Rally3 | RC3 | WRC3 | 4:24:06.0 | 0.0 | 00:47:25.300 |
| 34 | 64 | Georgios DELAPORTAS | Ilias PANAGIOTOUNIS | Ford Fiesta Rally3 | RC3 | 4:37:15.8 | 0.0 | 01:00:35.100 | |
| 35 | 25 | Roberto DAPRÀ | Luca GUGLIELMETTI | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 4:40:39.2 | 0.0 | 01:03:58.500 |
| 36 | 37 | Andrea LAFARJA | Germán MAUNE | Toyota GR Yaris | RC2 | WRC2 (DCM/CC) | 4:44:56.1 | 0.0 | 01:08:15.400 |
| 37 | 28 | Gus GREENSMITH | Jonas ANDERSSON | Toyota GR Yaris | RC2 | WRC2 (D/C) | 4:47:23.7 | 0.0 | 01:10:43.000 |
| 38 | 36 | Romet JÜRGENSON | Siim OJA | Ford Fiesta Mk II | RC2 | 4:47:37.3 | 0.0 | 01:10:56.600 | |
| 39 | 65 | Theodoros KALAMARAS | Dimitrios LAMPRAKIS | Ford Fiesta Rally3 | RC3 | 4:49:29.5 | 20.0 | 01:12:48.800 | |
| 40 | 59 | Nikolaos NTAVARIS | Konstantinos MAKRIS | Ford Fiesta Rally3 | RC3 | WRC3 (DM/CM) | 4:50:49.1 | 0.0 | 01:14:08.400 |
| 41 | 48 | Adrien MOSCA | Julie AMBLARD | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 4:53:25.3 | 0.0 | 01:16:44.600 |
| 42 | 50 | Johannes KEFERBÖCK | Ilka MINOR | Toyota GR Yaris | RC2 | WRC2 (DCM/CM) | 5:03:08.7 | 0.0 | 01:26:28.000 |
| 43 | 68 | Georgios DODOS | Nikolaos INTZOGLOU | Renault Clio RS Line | RC5 | 5:14:04.0 | 0.0 | 01:37:23.300 | |
| 44 | 57 | Grzegorz BONDER | Kamil HELLER | Ford Fiesta Rally3 | RC3 | WRC3 | 5:29:53.4 | 0.0 | 01:53:12.700 |
| 45 | 66 | Dimitris PARELLIS | Andreas PAPANDREOU | Opel Corsa | RC4 | 6:39:14.8 | 0.0 | 03:02:34.100 |
FIA · final classification · WRC · výsledky pořadatele · 2026-11-03
