WRC / WRC
Japan
31. 5. 2026
Event information
FIA dates indicate the final day of each event, not the full rally duration. WRC2, WRC3 and Junior WRC participation must be verified for each event.
Overall position
| Pos. | No. | Driver | Spolujezdec | Car | Class | Classification | Total | Penalty | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Elfyn EVANS | Scott MARTIN | Toyota GR Yaris Rally1 | RC1 | M | 3:17:08.0 | 0.0 | 00:00:00.000 |
| 2 | 1 | Sébastien OGIER | Vincent LANDAIS | Toyota GR Yaris Rally1 | RC1 | M | 3:17:20.8 | 0.0 | 00:00:12.800 |
| 3 | 5 | Sami PAJARI | Marko SALMINEN | Toyota GR Yaris Rally1 | RC1 | M/T | 3:17:59.4 | 0.0 | 00:00:51.400 |
| 4 | 18 | Takamoto KATSUTA | Aaron JOHNSTON | Toyota GR Yaris Rally1 | RC1 | 3:18:11.5 | 0.0 | 00:01:03.500 | |
| 5 | 16 | Adrien FOURMAUX | Alexandre CORIA | Hyundai i20 N Rally1 | RC1 | M | 3:19:42.8 | 0.0 | 00:02:34.800 |
| 6 | 11 | Thierry NEUVILLE | Martijn WYDAEGHE | Hyundai i20 N Rally1 | RC1 | M | 3:20:21.6 | 0.0 | 00:03:13.600 |
| 7 | 20 | Hayden PADDON | John KENNARD | Hyundai i20 N Rally1 | RC1 | M | 3:21:52.8 | 0.0 | 00:04:44.800 |
| 8 | 95 | Jon ARMSTRONG | Shane BYRNE | Ford Puma Rally1 | RC1 | M | 3:22:53.2 | 0.0 | 00:05:45.200 |
| 9 | 21 | Nikolay GRYAZIN | Konstantin ALEKSANDROV | Lancia Ypsilon HF | RC2 | WRC2 (DC/CC) | 3:26:29.3 | 0.0 | 00:09:21.300 |
| 10 | 55 | Joshua MCERLEAN | Eoin TREACY | Ford Puma Rally1 | RC1 | M | 3:26:31.0 | 0.0 | 00:09:23.000 |
| 11 | 22 | Alejandro CACHÓN | Borja ROZADA | Toyota GR Yaris | RC2 | WRC2 (DC/C) | 3:26:47.6 | 0.0 | 00:09:39.600 |
| 12 | 27 | Yuki YAMAMOTO | James FULTON | Toyota GR Yaris | RC2 | WRC2 (DC/C) | 3:29:23.7 | 0.0 | 00:12:15.700 |
| 13 | 23 | Emil LINDHOLM | Gabriel MORALES | Skoda Fabia RS | RC2 | WRC2 (D/C) | 3:30:19.6 | 0.0 | 00:13:11.600 |
| 14 | 25 | Romet JÜRGENSON | Siim OJA | Ford Fiesta Mk II | RC2 | 3:30:46.1 | 0.0 | 00:13:38.100 | |
| 15 | 28 | Hiroki ARAI | Hiroki TACHIKUI | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 3:34:06.9 | 0.0 | 00:16:58.900 |
| 16 | 29 | Norihiko KATSUTA | Takahiro YASUI | Toyota GR Yaris | RC2 | WRC2 (DCM/CC) | 3:40:41.4 | 0.0 | 00:23:33.400 |
| 17 | 30 | Fumio NUTAHARA | Shungo AZUMA | Toyota GR Yaris | RC2 | WRC2 (DCM/CC) | 3:44:46.3 | 2:50.0 | 00:27:38.300 |
| 18 | 35 | Ghjuvanni ROSSI | Kylian SARMEZAN | Ford Fiesta Rally3 | RC3 | WRC3 | 3:45:52.5 | 0.0 | 00:28:44.500 |
| 19 | 26 | Andrea LAFARJA | Andrés BLANCO | Toyota GR Yaris | RC2 | WRC2 (DCM/CC) | 4:00:35.3 | 0.0 | 00:43:27.300 |
| 20 | 32 | Satoshi IMAI | Yuki OGAWA | Citroen C3 | RC2 | WRC2 (DCM/CC) | 4:01:56.2 | 0.0 | 00:44:48.200 |
| 21 | 99 | Oliver SOLBERG | Elliott EDMONDSON | Toyota GR Yaris Rally1 | RC1 | M | 4:06:51.6 | 0.0 | 00:49:43.600 |
| 22 | 36 | Nicolas OTTO | Hugo MAGALHÃES | Ford Fiesta Rally3 | RC3 | WRC3 | 4:08:20.9 | 0.0 | 00:51:12.900 |
| 23 | 37 | Yuta YAMAMOTO | Shizuka TAKEHARA | Toyota 86 | JR2 | 4:09:18.9 | 0.0 | 00:52:10.900 | |
| 24 | 31 | Osamu FUKUNAGA | Misako SAIDA | Skoda Fabia RS | RC2 | WRC2 (DCM/CCM) | 4:10:01.6 | 0.0 | 00:52:53.600 |
| 25 | 40 | Yasuyuki SASAKI | Yuki OHTSUKA | Toyota GR Yaris | JR1 | 4:26:38.2 | 0.0 | 01:09:30.200 | |
| 26 | 43 | Yoshinobu MITSUYAMA | Masahiko SHIMAZU | Suzuki Swift | JR2 | 4:29:29.2 | 0.0 | 01:12:21.200 | |
| 27 | 39 | Tsuyoshi OGAWA | Yuya YAMAMOTO | Toyota Yaris | JR3 | 4:37:14.9 | 0.0 | 01:20:06.900 | |
| 28 | 42 | Taisuke AIHARA | Azumi UEHARA | Daihatsu Copen | JR3 | 4:45:31.4 | 1:00.0 | 01:28:23.400 | |
| 29 | 41 | Yoshikazu INO | Kazuki SAKAI | Toyota Yaris | JR3 | 4:51:15.3 | 0.0 | 01:34:07.300 |
FIA · final classification · WRC · výsledky pořadatele · 2026-11-03
