WRC / WRC
Italy
4. 10. 2026
Event information
FIA dates indicate the final day of each event, not the full rally duration. WRC2, WRC3 and Junior WRC participation must be verified for each event.
Overall position
| Pos. | No. | Driver | Spolujezdec | Car | Class | Classification | Total | Penalty | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Oliver SOLBERG | Elliott EDMONDSON | Toyota GR Yaris Rally1 | RC1 | M | 3:24:57.0 | 0.0 | 00:00:00.000 |
| 2 | 1 | Sébastien OGIER | Vincent LANDAIS | Toyota GR Yaris Rally1 | RC1 | M | 3:25:54.6 | 0.0 | 00:00:57.600 |
| 3 | 5 | Sami PAJARI | Marko SALMINEN | Toyota GR Yaris Rally1 | RC1 | M/T | 3:26:34.4 | 0.0 | 00:01:37.400 |
| 4 | 16 | Adrien FOURMAUX | Alexandre CORIA | Hyundai i20 N Rally1 | RC1 | M | 3:27:35.6 | 0.0 | 00:02:38.600 |
| 5 | 33 | Elfyn EVANS | Scott MARTIN | Toyota GR Yaris Rally1 | RC1 | 3:29:45.1 | 0.0 | 00:04:48.100 | |
| 6 | 18 | Takamoto KATSUTA | Aaron JOHNSTON | Toyota GR Yaris Rally1 | RC1 | 3:30:59.4 | 0.0 | 00:06:02.400 | |
| 7 | 95 | Jon ARMSTRONG | Shane BYRNE | Ford Puma Rally1 | RC1 | M | 3:32:29.2 | 0.0 | 00:07:32.200 |
| 8 | 21 | Roope KORHONEN | Anssi VIINIKKA | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 3:37:07.4 | 0.0 | 00:12:10.400 |
| 9 | 20 | Robert VIRVES | Jakko VIILO | Skoda Fabia RS | RC2 | WRC2 (T/DC/CC) | 3:37:08.1 | 0.0 | 00:12:11.100 |
| 10 | 27 | Gus GREENSMITH | Jonas ANDERSSON | Toyota GR Yaris | RC2 | WRC2 (D/C) | 3:37:59.2 | 0.0 | 00:13:02.200 |
| 11 | 35 | Kajetan KAJETANOWICZ | Maciej SZCZEPANIAK | Toyota GR Yaris | RC2 | WRC2 (DC/C) | 3:38:30.9 | 0.0 | 00:13:33.900 |
| 12 | 26 | Roberto DAPRÀ | Luca GUGLIELMETTI | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 3:39:20.4 | 0.0 | 00:14:23.400 |
| 13 | 23 | Teemu SUNINEN | Janni HUSSI | Toyota GR Yaris | RC2 | WRC2 (D/C) | 3:41:10.9 | 1:00.0 | 00:16:13.900 |
| 14 | 40 | Alejandro MAURO | Carla SALVAT | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 3:50:51.1 | 0.0 | 00:25:54.100 |
| 15 | 11 | Thierry NEUVILLE | Martijn WYDAEGHE | Hyundai i20 N Rally1 | RC1 | M | 3:55:41.0 | 0.0 | 00:30:44.000 |
| 16 | 47 | Kevin RAITH | Claudia MAIER | Ford Fiesta Mk II | RC2 | WRC2 (DC/CC) | 4:00:50.4 | 0.0 | 00:35:53.400 |
| 17 | 42 | Simone ROMAGNA | Dino LAMONATO | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 4:00:52.5 | 0.0 | 00:35:55.500 |
| 18 | 22 | Mārtinš SESKS | Renārs FRANCIS | Ford Puma Rally1 | RC1 | 4:01:58.4 | 0.0 | 00:37:01.400 | |
| 19 | 32 | Giovanni TRENTIN | Pietro Elia OMETTO | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 4:02:52.5 | 3:00.0 | 00:37:55.500 |
| 20 | 44 | Miguel GRANADOS | Marc MARTÍ | Skoda Fabia RS | RC2 | WRC2 (DCM/CM) | 4:05:51.5 | 0.0 | 00:40:54.500 |
| 21 | 59 | Luis ARCELUZ | Ezequiel QUERALT | Toyota GR Yaris | RC2 | (DM/CM) | 4:09:20.7 | 0.0 | 00:44:23.700 |
| 22 | 55 | Joshua MCERLEAN | Eoin TREACY | Ford Puma Rally1 | RC1 | M | 4:12:25.5 | 7:20.0 | 00:47:28.500 |
| 23 | 48 | Fabio FRISIERO | Danilo FAPPANI | Skoda Fabia RS | RC2 | WRC2 (DCM/CCM) | 4:14:31.5 | 0.0 | 00:49:34.500 |
| 24 | 28 | Emil LINDHOLM | Gabriel MORALES | Skoda Fabia RS | RC2 | WRC2 (T/D/C) | 4:16:58.1 | 10.0 | 00:52:01.100 |
| 25 | 72 | Eric ROYÈRE | Maxime ANDERNACK | Ford Fiesta Rally3 | RC3 | WRC3 | 4:17:49.2 | 0.0 | 00:52:52.200 |
| 26 | 50 | Eugen CĂRĂGUI | Robert FUS | Citroen C3 | RC2 | WRC2 (DC/CC) | 4:21:24.7 | 0.0 | 00:56:27.700 |
| 27 | 45 | Ugur SOYLU | Mehmet YALÇIN | Skoda Fabia RS | RC2 | WRC2 (DCM/CC) | 4:24:49.6 | 0.0 | 00:59:52.600 |
| 28 | 65 | Timo WEIGERT | Jasmin WEIGERT | Renault Clio Rally3 | RC3 | 4:26:04.9 | 0.0 | 01:01:07.900 | |
| 29 | 49 | Giovanni GALLENI | Alessandro SCARTABELLI | Skoda Fabia RS | RC2 | WRC2 (DCM/CC) | 4:29:28.9 | 10.0 | 01:04:31.900 |
| 30 | 52 | Giuseppe POZZO | Pietro Paolo COTTU | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 4:29:58.7 | 0.0 | 01:05:01.700 |
| 31 | 60 | PIANO | Dominique SAVIGNONI | Citroen C3 | RC2 | 4:31:22.4 | 0.0 | 01:06:25.400 | |
| 32 | 64 | Giuseppe BITTI | Giuseppe PIRISINU | Renault Clio Rally3 | RC3 | 4:36:26.7 | 0.0 | 01:11:29.700 | |
| 33 | 34 | Pablo SARRAZIN | Yannick ROCHE | Lancia Ypsilon HF | RC2 | WRC2 (DC/CC) | 4:36:50.6 | 0.0 | 01:11:53.600 |
| 34 | 51 | Sebastiano SERPELLONI | Nicola PETRIN | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 4:39:13.4 | 30.0 | 01:14:16.400 |
| 35 | 37 | Matteo FONTANA | Alessandro ARNABOLDI | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 4:41:39.5 | 0.0 | 01:16:42.500 |
| 36 | 53 | Francesco TALI | Gianina LIBERA | Ford Fiesta Mk II | RC2 | WRC2 (DC/CC) | 4:42:05.2 | 30.0 | 01:17:08.200 |
| 37 | 57 | Georgios VASILAKIS | Allan HARRYMAN | Ford Fiesta Rally3 | RC3 | WRC3 (DM/CM) | 4:42:14.8 | 5:20.0 | 01:17:17.800 |
| 38 | 54 | Carlo COVI | Denis PICENO | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 4:47:15.5 | 0.0 | 01:22:18.500 |
| 39 | 63 | Stefano AVANDERO | Lorenzo GRANAI | Lancia Ypsilon HF | RC2 | 4:47:30.3 | 20.0 | 01:22:33.300 | |
| 40 | 68 | Gianluca MARA | Veronica COTTU | Peugeot 208 Rally4 | RC4 | 4:51:32.3 | 0.0 | 01:26:35.300 | |
| 41 | 69 | Valentino LEDDA | Claudio MELE | Opel Corsa | RC4 | 5:15:04.2 | 0.0 | 01:50:07.200 | |
| 42 | 62 | Martin GRIGG | Liam DUNN | Toyota GR Yaris | RC2 | 5:15:45.5 | 7:20.0 | 01:50:48.500 | |
| 43 | 70 | Giampaolo FOSCI | Angelo TENDAS | Renault Clio RS Line | RC5 | 6:34:13.0 | 1:30.0 | 03:09:16.000 | |
| 44 | 71 | Giovanni DI LUIGI | Andrea DI LUIGI | Renault Clio RS Line | RC5 | 6:50:58.9 | 14:00.0 | 03:26:01.900 |
FIA · final classification · WRC · výsledky pořadatele · 2026-11-03
