WRC / WRC
Finland
2. 8. 2026
Event information
FIA dates indicate the final day of each event, not the full rally duration. WRC2, WRC3 and Junior WRC participation must be verified for each event.
Overall position
| Pos. | No. | Driver | Spolujezdec | Car | Class | Classification | Total | Penalty | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Sami PAJARI | Marko SALMINEN | Toyota GR Yaris Rally1 | RC1 | M/T | 2:27:58.0 | 0.0 | 00:00:00.000 |
| 2 | 99 | Oliver SOLBERG | Elliott EDMONDSON | Toyota GR Yaris Rally1 | RC1 | M | 2:28:24.7 | 0.0 | 00:00:26.700 |
| 3 | 33 | Elfyn EVANS | Scott MARTIN | Toyota GR Yaris Rally1 | RC1 | M | 2:29:17.5 | 0.0 | 00:01:19.500 |
| 4 | 16 | Adrien FOURMAUX | Alexandre CORIA | Hyundai i20 N Rally1 | RC1 | M | 2:29:33.9 | 0.0 | 00:01:35.900 |
| 5 | 11 | Thierry NEUVILLE | Martijn WYDAEGHE | Hyundai i20 N Rally1 | RC1 | M | 2:31:50.5 | 20.0 | 00:03:52.500 |
| 6 | 18 | Takamoto KATSUTA | Aaron JOHNSTON | Toyota GR Yaris Rally1 | RC1 | 2:32:16.2 | 0.0 | 00:04:18.200 | |
| 7 | 55 | Joshua MCERLEAN | Eoin TREACY | Ford Puma Rally1 | RC1 | M | 2:32:30.7 | 0.0 | 00:04:32.700 |
| 8 | 40 | Jari-Matti LATVALA | Juho HÄNNINEN | Toyota GR Yaris | RC2 | 2:36:23.5 | 0.0 | 00:08:25.500 | |
| 9 | 25 | Robert VIRVES | Jakko VIILO | Skoda Fabia RS | RC2 | WRC2 (T/DC/CC) | 2:36:44.9 | 0.0 | 00:08:46.900 |
| 10 | 26 | Teemu SUNINEN | Janni HUSSI | Toyota GR Yaris | RC2 | WRC2 (D/C) | 2:37:01.0 | 0.0 | 00:09:03.000 |
| 11 | 31 | Lauri JOONA | Antti LINNAKETO | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 2:37:39.2 | 0.0 | 00:09:41.200 |
| 12 | 41 | Jaspar VAHER | Rait JANSEN | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 2:37:40.6 | 0.0 | 00:09:42.600 |
| 13 | 39 | Romet JÜRGENSON | Siim OJA | Ford Fiesta Mk II | RC2 | WRC2 (DC/CC) | 2:37:50.6 | 0.0 | 00:09:52.600 |
| 14 | 23 | Nikolay GRYAZIN | Konstantin ALEKSANDROV | Lancia Ypsilon HF | RC2 | WRC2 (T) | 2:38:02.4 | 0.0 | 00:10:04.400 |
| 15 | 35 | Mille JOHANSSON | Johan GRÖNVALL | Ford Fiesta Mk II | RC2 | WRC2 (DC/CC) | 2:38:26.9 | 0.0 | 00:10:28.900 |
| 16 | 24 | Yohan ROSSEL | Arnaud DUNAND | Lancia Ypsilon HF | RC2 | WRC2 (T) | 2:38:53.5 | 0.0 | 00:10:55.500 |
| 17 | 38 | Giovanni TRENTIN | Pietro Elia OMETTO | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 2:39:14.0 | 0.0 | 00:11:16.000 |
| 18 | 37 | Pablo SARRAZIN | Yannick ROCHE | Lancia Ypsilon HF | RC2 | 2:39:28.2 | 0.0 | 00:11:30.200 | |
| 19 | 21 | Léo ROSSEL | Guillaume MERCOIRET | Lancia Ypsilon HF | RC2 | WRC2 (T/DC/CC) | 2:40:23.5 | 0.0 | 00:12:25.500 |
| 20 | 46 | Takumi MATSUSHITA | Pekka KELANDER | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 2:41:17.2 | 0.0 | 00:13:19.200 |
| 21 | 34 | Taylor GILL | Daniel BRKIC | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 2:42:55.0 | 50.0 | 00:14:57.000 |
| 22 | 36 | Mattéo CHATILLON | Maxence CORNUAU | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 2:43:05.4 | 0.0 | 00:15:07.400 |
| 23 | 50 | Conner MARTELL | Alessandro GELSOMINO | Lancia Ypsilon HF | RC2 | WRC2 (T/DC/CC) | 2:44:03.7 | 0.0 | 00:16:05.700 |
| 24 | 47 | Shotaro GOTO | Jussi LINDBERG | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 2:44:44.8 | 0.0 | 00:16:46.800 |
| 25 | 48 | Martin PROKOP | Michal ERNST | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 2:45:06.1 | 0.0 | 00:17:08.100 |
| 26 | 66 | Gil MEMBRADO | Adrián PÉREZ | Ford Fiesta Rally3 | RC3 | JWRC / WRC3 | 2:48:29.0 | 0.0 | 00:20:31.000 |
| 27 | 67 | Leevi LASSILA | Mikko LUKKA | Ford Fiesta Rally3 | RC3 | JWRC | 2:48:31.0 | 0.0 | 00:20:33.000 |
| 28 | 54 | Matteo FONTANA | Alessandro ARNABOLDI | Ford Fiesta Rally3 | RC3 | WRC3 | 2:48:33.7 | 0.0 | 00:20:35.700 |
| 29 | 56 | Tymek ABRAMOWSKI | Jakub WRÓBEL | Ford Fiesta Rally3 | RC3 | WRC3 | 2:48:34.8 | 0.0 | 00:20:36.800 |
| 30 | 64 | Calle CARLBERG | Jørgen ERIKSEN | Ford Fiesta Rally3 | RC3 | JWRC | 2:49:33.7 | 0.0 | 00:21:35.700 |
| 31 | 58 | Jarkko NIKARA | Tomiya MAEKAWA | Renault Clio Rally3 | RC3 | WRC3 | 2:49:52.4 | 0.0 | 00:21:54.400 |
| 32 | 69 | Kerem KAZAZ | Corentin SILVESTRE | Ford Fiesta Rally3 | RC3 | JWRC / WRC3 | 2:51:00.9 | 0.0 | 00:23:02.900 |
| 33 | 51 | Adrien MOSCA | Julie AMBLARD | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 2:51:06.1 | 0.0 | 00:23:08.100 |
| 34 | 61 | Ville PYNNÖNEN | Niklas HEINO | Renault Clio Rally3 | RC3 | WRC3 | 2:53:00.0 | 0.0 | 00:25:02.000 |
| 35 | 65 | Ali TÜRKKAN | Bilge AYAN | Ford Fiesta Rally3 | RC3 | JWRC / WRC3 | 2:54:58.7 | 20.0 | 00:27:00.700 |
| 36 | 62 | Riku TAHKO | Markus SOININEN | Ford Fiesta Rally3 | RC3 | WRC3 | 2:55:18.2 | 0.0 | 00:27:20.200 |
| 37 | 70 | Olli LAHTI | Laura SUVANTO | Skoda Fabia | RC2 | 2:58:18.4 | 0.0 | 00:30:20.400 | |
| 38 | 52 | Ugur SOYLU | Mehmet YALÇIN | Skoda Fabia RS | RC2 | WRC2 (DCM/CC) | 3:03:14.9 | 0.0 | 00:35:16.900 |
| 39 | 53 | Johannes KEFERBÖCK | Ilka MINOR | Toyota GR Yaris | RC2 | WRC2 (DCM/CM) | 3:03:32.2 | 0.0 | 00:35:34.200 |
| 40 | 71 | Tuomas VIREN | Jussi LAINE | Ford Fiesta Rally3 | RC3 | 3:08:39.3 | 0.0 | 00:40:41.300 | |
| 41 | 63 | Ismo LEIKOLA | Tuomo HANNONEN | Ford Fiesta Rally3 | RC3 | WRC3 | 3:09:33.5 | 0.0 | 00:41:35.500 |
| 42 | 22 | Mārtinš SESKS | Renārs FRANCIS | Ford Puma Rally1 | RC1 | 3:19:50.4 | 0.0 | 00:51:52.400 | |
| 43 | 59 | Rio OGATA | Mikael KORHONEN | Renault Clio Rally3 | RC3 | WRC3 | 3:27:33.0 | 0.0 | 00:59:35.000 |
| 44 | 20 | Roope KORHONEN | Anssi VIINIKKA | Toyota GR Yaris | RC2 | WRC2 (DC/CC) | 3:36:03.3 | 0.0 | 01:08:05.300 |
| 45 | 30 | Yuki YAMAMOTO | James FULTON | Toyota GR Yaris | RC2 | WRC2 (DC/C) | 3:37:13.7 | 0.0 | 01:09:15.700 |
| 46 | 95 | Jon ARMSTRONG | Shane BYRNE | Ford Puma Rally1 | RC1 | M | 3:49:37.6 | 0.0 | 01:21:39.600 |
| 47 | 43 | Patrick ENOK | Silver SIMM | Skoda Fabia RS | RC2 | WRC2 (DC/CC) | 3:58:28.1 | 0.0 | 01:30:30.100 |
| 48 | 57 | Nataniel BRUUN | Pablo OLMOS | Ford Fiesta Rally3 | RC3 | WRC3 | 4:09:47.3 | 0.0 | 01:41:49.300 |
FIA · final classification · WRC · výsledky pořadatele · 2026-11-03
