WRC / WRC
Chorvatsko
12. 4. 2026
Event information
FIA dates indicate the final day of each event, not the full rally duration. WRC2, WRC3 and Junior WRC participation must be verified for each event.
Overall position
Unofficial klasifikace; zdroj je uveden pod tabulkou.
| Pos. | No. | Driver | Spolujezdec | Car | Class | Classification | Total | Penalty | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Katsuta T. | Johnston Aaron | Toyota GR Yaris Rally1 | RC1 | 02:51:15.8 | 0.0 | 00:00:00.0 | |
| 2 | 5 | Pajari Sami | Salminen Marko | Toyota GR Yaris Rally1 | RC1 | 02:51:36.5 | 0.0 | 00:00:20.7 | |
| 3 | 20 | Paddon Hayden | Kennard John | Hyundai i20 N Rally1 | RC1 | 02:53:23.5 | 0.0 | 00:02:07.7 | |
| 4 | 29 | Rossel Yohan | Dunand Arnaud | Lancia Ypsilon Rally2 HF Integrale | RC2 | 02:56:35.7 | 0.0 | 00:05:19.9 | |
| 5 | 21 | Rossel Léo | Mercoiret G. | Citroën C3 Rally2 | RC2 | 02:57:14.5 | 0.0 | 00:05:58.7 | |
| 6 | 28 | Gryazin Nikolay | Aleksandrov K. | Lancia Ypsilon Rally2 HF Integrale | RC2 | 02:57:33.6 | 0.0 | 00:06:17.8 | |
| 7 | 30 | Cachón A. | Rozada Borja | Toyota GR Yaris Rally2 | RC2 | 02:57:58.6 | 0.0 | 00:06:42.8 | |
| 8 | 22 | Korhonen Roope | Viinikka Anssi | Toyota GR Yaris Rally2 | RC2 | 02:58:09.8 | 0.0 | 00:06:54.0 | |
| 9 | 23 | Daprà Roberto | Guglielmetti L. | Škoda Fabia RS Rally2 | RC2 | 02:58:53.9 | 0.0 | 00:07:38.1 | |
| 10 | 31 | Lindholm Emil | Morales Gabriel | Škoda Fabia RS Rally2 | RC2 | 03:00:36.3 | 0.0 | 00:09:20.5 | |
| 11 | 36 | Kajetanowicz K. | Szczepaniak M. | Toyota GR Yaris Rally2 | RC2 | 03:01:24.7 | 0.0 | 00:10:08.9 | |
| 12 | 27 | Gill Taylor | Brkic Daniel | Toyota GR Yaris Rally2 | RC2 | 03:01:30.2 | 0.0 | 00:10:14.4 | |
| 13 | 32 | Jürgenson R. | Oja Siim | Ford Fiesta Rally2 MkII | RC2 | 03:01:37.1 | 0.0 | 00:10:21.3 | |
| 14 | 26 | Mikkelsen A. | Listerud Jørn | Škoda Fabia RS Rally2 | RC2 | 03:03:33.9 | 0.0 | 00:12:18.1 | |
| 15 | 55 | McErlean Joshua | Treacy Eoin | Ford Puma Rally1 | RC1 | 03:03:38.9 | 0.0 | 00:12:23.1 | |
| 16 | 49 | Türkkan Ali | Albayrak Oytun | Ford Fiesta Rally3 | RC3 | 03:07:01.1 | 0.0 | 00:15:45.3 | |
| 17 | 46 | Carlberg Calle | Eriksen Jørgen | Ford Fiesta Rally3 | RC3 | 03:07:18.4 | 0.0 | 00:16:02.6 | |
| 18 | 39 | Prodan Viliam | Stiperski Marko | Škoda Fabia RS Rally2 | RC2 | 03:09:55.4 | 0.0 | 00:18:39.6 | |
| 19 | 52 | Rahill Craig | Smith Conor | Ford Fiesta Rally3 | RC3 | 03:10:29.4 | 0.0 | 00:19:13.6 | |
| 20 | 50 | Membrado Gil | Pérez Adrián | Ford Fiesta Rally3 | RC3 | 03:11:49.0 | 0.0 | 00:20:33.2 | |
| 21 | 51 | Kazaz Kerem | Silvestre C. | Ford Fiesta Rally3 | RC3 | 03:13:26.0 | 0.0 | 00:22:10.2 | |
| 22 | 48 | Hernández R. | Murado José | Ford Fiesta Rally3 | RC3 | 03:15:31.0 | 0.0 | 00:24:15.2 | |
| 23 | 41 | Keferböck J. | Minor Ilka | Toyota GR Yaris Rally2 | RC2 | 03:15:47.4 | 00:00:10.0 | 00:24:31.6 | |
| 24 | 40 | Soylu Uğur | Vatansever Onur | Škoda Fabia RS Rally2 | RC2 | 03:23:01.5 | 0.0 | 00:31:45.7 | |
| 25 | 57 | Klemenčič M. | Ošlaj Vili | Škoda Fabia RS Rally2 | RC2 | 03:25:31.4 | 0.0 | 00:34:15.6 | |
| 26 | 45 | Otto Nicolas | Magalhães Hugo | Ford Fiesta Rally3 | RC3 | 03:26:27.1 | 0.0 | 00:35:11.3 | |
| 27 | 54 | Zanotto W. | Cargnelutti P. | Škoda Fabia RS Rally2 | RC2 | 03:28:01.1 | 0.0 | 00:36:45.3 | |
| 28 | 53 | Göttig Stefan | Solbach-Schmidt N. | Hyundai i20 N Rally2 | RC2 | 03:34:35.7 | 0.0 | 00:43:19.9 | |
| 29 | 60 | Čičko V. | Kokolić Eugen | Peugeot 208 Rally4 | RC4 | 03:35:24.2 | 0.0 | 00:44:08.4 | |
| 30 | 16 | Fourmaux Adrien | Coria Alexandre | Hyundai i20 N Rally1 | RC1 | 03:40:37.3 | 0.0 | 00:49:21.5 | |
| 31 | 47 | Lassila Leevi | Lukka Mikko | Ford Fiesta Rally3 | RC3 | 03:40:39.1 | 0.0 | 00:49:23.3 | |
| 32 | 95 | Armstrong Jon | Byrne Shane | Ford Puma Rally1 | RC1 | 03:40:46.9 | 0.0 | 00:49:31.1 | |
| 33 | 59 | Hrvatin Tomas | Simčić Đani | Ford Fiesta Rally4 | RC4 | 03:43:12.3 | 0.0 | 00:51:56.5 | |
| 34 | 33 | Evans Elfyn | Martin Scott | Toyota GR Yaris Rally1 | RC1 | 03:47:30.6 | 0.0 | 00:56:14.8 | |
| 35 | 43 | Fontana Matteo | Arnaboldi A. | Ford Fiesta Rally3 | RC3 | 03:48:13.3 | 00:02:30.0 | 00:56:57.5 | |
| 36 | 62 | Mandić Igor | Ivančić A. | Ford Fiesta Rally4 | RC4 | 03:51:03.8 | 0.0 | 00:59:48.0 | |
| 37 | 38 | Ten Brinke B. | Woodburn Tom | Toyota GR Yaris Rally2 | RC2 | 03:55:20.1 | 0.0 | 01:04:04.3 | |
| 38 | 56 | Marotti Eris | Devunić A. | Škoda Fabia R5 | RC2 | 03:56:30.1 | 0.0 | 01:05:14.3 | |
| 39 | 35 | Yamamoto Yuki | Fulton James | Toyota GR Yaris Rally2 | RC2 | 03:58:02.1 | 0.0 | 01:06:46.3 | |
| 40 | 42 | Vossen Henk | Van Hoek R. | Hyundai i20 N Rally2 | RC2 | 03:58:56.6 | 00:01:10.0 | 01:07:40.8 | |
| 41 | 34 | Johansson Mille | Grönvall Johan | Ford Fiesta Rally2 MkII | RC2 | 04:06:47.9 | 0.0 | 01:15:32.1 | |
| 42 | 99 | Solberg Oliver | Edmondson E. | Toyota GR Yaris Rally1 | RC1 | 04:10:18.0 | 0.0 | 01:19:02.2 | |
| 43 | 61 | Tomljanović I. | Škreblin T. | Renault Clio Rally4 | RC4 | 04:16:02.1 | 00:02:30.0 | 01:24:46.3 | |
| 44 | 58 | Sautron Romain | Sautron A. | Renault Clio Rally3 | RC3 | 04:29:29.7 | 0.0 | 01:38:13.9 |
Rally-Base · neoficiální klasifikace po SS20 · Toyota · potvrzení výsledku · 2026-11-03
