FIA WEC / WEC
Lone Star Le Mans
4.–6. 9. 2026
Event information
Verified on 1 November 2026. The final two rounds are Barcelona and Monza. Hypercar and LMGT3 have separate classifications.
Race results
Race
| Pos. | No. | Class | Crew | Team | Car | Laps | Time | Gap | Fastest lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Hypercar | Antonio Fuoco/Miguel Molina/Nicklas Nielsen | FERRARI AF CORSE | 499P | 167 | 6:00:07.219 | 1:53.923 | Classified | |
| 2 | 38 | Hypercar | Earl Bamber/Sébastien Bourdais/Jack Aitken | CADILLAC HERTZ TEAM JOTA | V-Series.R | 167 | 6:00:11.690 | 4.471 | 1:54.185 | Classified |
| 3 | 35 | Hypercar | António Félix da Costa/Charles Milesi/Ferdinand Habsburg | ALPINE ENDURANCE TEAM | A424 | 167 | 6:00:13.335 | 6.116 | 1:53.822 | Classified |
| 4 | 007 | Hypercar | Harry Tincknell/Tom Gamble/Ross Gunn | ASTON MARTIN THOR TEAM | Valkyrie | 167 | 6:00:16.264 | 9.045 | 1:54.147 | Classified |
| 5 | 36 | Hypercar | Frédéric Makowiecki/Jules Gounon/Victor Martins | ALPINE ENDURANCE TEAM | A424 | 167 | 6:00:18.104 | 10.885 | 1:54.226 | Classified |
| 6 | 8 | Hypercar | Sébastien Buemi/Brendon Hartley/Ryō Hirakawa | TOYOTA RACING | TR010 Hybrid | 167 | 6:00:28.608 | 21.389 | 1:54.231 | Classified |
| 7 | 17 | Hypercar | André Lotterer/Luis Felipe Derani/Mathys Jaubert | GENESIS MAGMA RACING | GMR-001-Hypercar | 167 | 6:00:43.194 | 35.975 | 1:54.680 | Classified |
| 8 | 15 | Hypercar | Kevin MAGNUSSEN/Raffaele Marciello/Dries Vanthoor | BMW M TEAM WRT | M HYBRID V8 | 167 | 6:00:44.689 | 37.470 | 1:55.118 | Classified |
| 9 | 12 | Hypercar | Alex Lynn/Will Stevens/Norman Nato | CADILLAC HERTZ TEAM JOTA | V-Series.R | 167 | 6:00:46.850 | 39.631 | 1:54.667 | Classified |
| 10 | 94 | Hypercar | Loïc Duval/Malthe Jakobsen/Théo Pourchaire | PEUGEOT TOTALENERGIES | 9X8 | 167 | 6:00:47.219 | 40.000 | 1:55.001 | Classified |
| 11 | 51 | Hypercar | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | FERRARI AF CORSE | 499P | 167 | 6:00:47.958 | 40.739 | 1:54.448 | Classified |
| 12 | 20 | Hypercar | Robin Frijns/René Rast/Sheldon Van Der Linde | BMW M TEAM WRT | M HYBRID V8 | 167 | 6:00:49.059 | 41.840 | 1:54.861 | Classified |
| 13 | 009 | Hypercar | Alex Riberas/Marco Sørensen/Roman De Angelis | ASTON MARTIN THOR TEAM | Valkyrie | 167 | 6:00:52.922 | 45.703 | 1:54.096 | Classified |
| 14 | 83 | Hypercar | Yifei Ye/Robert Kubica/Philip Hanson | AF CORSE | 499P | 167 | 6:01:37.049 | 1:29.830 | 1:54.442 | Classified |
| 15 | 19 | Hypercar | Mathieu Jaminet/Paul-Loup Chatin/Daniel Juncadella | GENESIS MAGMA RACING | GMR-001-Hypercar | 167 | 6:01:52.433 | 1:45.214 | 1:54.309 | Classified |
| 16 | 93 | Hypercar | Paul Di Resta/Stoffel Vandoorne/Nick Cassidy | PEUGEOT TOTALENERGIES | 9X8 | 165 | 6:01:55.751 | 2 Laps | 1:54.687 | Classified |
| 17 | 27 | LMGT3 | Ian James/Zacharie Robichon/Mattia Drudi | HEART OF RACING TEAM | Vantage AMR LMGT3 | 154 | 6:00:49.096 | 13 Laps | 2:05.914 | Classified |
| 18 | 91 | LMGT3 | James Cottingham/Timur Boguslavskiy/Ayhancan Güven | MANTHEY DK ENGINEERING | 911 GT3 R LMGT3 | 154 | 6:00:54.103 | 13 Laps | 2:06.080 | Classified |
| 19 | 23 | LMGT3 | Gray Newell/Eduardo Barrichello/Jonny Adam | HEART OF RACING TEAM | Vantage AMR LMGT3 | 154 | 6:00:56.828 | 13 Laps | 2:06.370 | Classified |
| 20 | 21 | LMGT3 | François Hériau/Simon Mann/Alessio Rovera | VISTA AF CORSE | 296 LMGT3 Evo | 154 | 6:00:57.331 | 13 Laps | 2:05.854 | Classified |
| 21 | 77 | LMGT3 | Eric Powell/Ben Tuck/Sebastian Priaulx | PROTON COMPETITION | Mustang LMGT3 | 154 | 6:01:17.974 | 13 Laps | 2:06.150 | Classified |
| 22 | 61 | LMGT3 | Martin Berry/Rui Andrade/Maxime Martin | IRON LYNX | AMG LMGT3 | 154 | 6:01:18.388 | 13 Laps | 2:05.801 | Classified |
| 23 | 79 | LMGT3 | Johannes Zelger/Matteo CRESSONI/Lin Hodenius | IRON LYNX | AMG LMGT3 | 154 | 6:01:21.346 | 13 Laps | 2:06.463 | Classified |
| 24 | 58 | LMGT3 | Alexander West/Finn Gehrsitz/Benjamin Goethe | GARAGE 59 | 720S LMGT3 Evo | 154 | 6:01:34.040 | 13 Laps | 2:06.823 | Classified |
| 25 | 88 | LMGT3 | Stefano Gattuso/Giammarco Levorato/Logan Sargeant | PROTON COMPETITION | Mustang LMGT3 | 153 | 6:01:24.123 | 14 Laps | 2:07.071 | Classified |
| 26 | 54 | LMGT3 | Thomas Flohr/Francesco Castellacci/Davide Rigon | VISTA AF CORSE | 296 LMGT3 Evo | 153 | 6:01:25.793 | 14 Laps | 2:06.573 | Classified |
| 27 | 69 | LMGT3 | Anthony McIntosh/Parker Thompson/Daniel Harper | TEAM WRT | M4 LMGT3 Evo | 153 | 6:01:30.957 | 14 Laps | 2:06.965 | Classified |
| 28 | 33 | LMGT3 | Ben Keating/Jonny Edgar/Nicky Catsburg | TF SPORT | Z06 LMGT3.R | 153 | 6:01:33.035 | 14 Laps | 2:07.126 | Classified |
| 29 | 87 | LMGT3 | Petru Umbrărescu/Clemens Schmid/José María López | AKKODIS ASP TEAM | RC F LMGT3 | 152 | 6:01:52.103 | 15 Laps | 2:06.757 | Classified |
| 30 | 34 | LMGT3 | Peter Dempsey/Salih Yoluç/Charlie Eastwood | RACING TEAM TURKEY BY TF | Z06 LMGT3.R | 151 | 6:01:33.495 | 16 Laps | 2:06.888 | Classified |
| 31 | 92 | LMGT3 | Yasser Shahin/Riccardo Pera/Richard Lietz | THE BEND MANTHEY | 911 GT3 R LMGT3 | 147 | 6:01:35.014 | 20 Laps | 2:07.057 | Classified |
| 32 | 32 | LMGT3 | Darren Leung/Sean GELAEL/Augusto Farfus | TEAM WRT | M4 LMGT3 Evo | 142 | 6:03:14.938 | 25 Laps | 2:06.930 | Classified |
| 33 | 10 | LMGT3 | Antares Au/Thomas Fleming/Marvin Kirchhöfer | GARAGE 59 | 720S LMGT3 Evo | 140 | 6:01:31.114 | 27 Laps | 2:06.704 | Classified |
| Not Classified | 78 | LMGT3 | Tom Van Rompuy/Hadrien David/Esteban Masson | AKKODIS ASP TEAM | RC F LMGT3 | 122 | 4:47:06.804 | 45 Laps | 2:07.152 | Not Classified |
| Retired | 7 | Hypercar | Mike Conway/Kamui Kobayashi/Nyck de Vries | TOYOTA RACING | TR010 Hybrid | 161 | 5:49:07.790 | 6 Laps | 1:53.674 | Retired |
