South African Rally-Raid Championship (SARRC) / Rally raid
INGCO Parys 400
19.–20. 6. 2026
Event information
South Africa’s national car rally-raid championship. The updated MSA calendar supersedes earlier dates published at the start of the year.
Overall position
Předběžné pořadí dle pořadatele.
| Pos. | No. | Driver | Spolujezdec | Car | Total |
|---|---|---|---|---|---|
| 1 | 200 | Saood Variawa | Charan Moore | Toyota Hilux IMT EVO | 05:56:31 |
| 2 | 277 | Gareth Woolridge | Boyd Dreyer | NWM Ford Evo Plus | 05:57:00 |
| 3 | 203 | Giniel De Villiers | Dennis Murphy | DKR Hilux T1+ EVO | 05:57:01 |
| 4 | 202 | Guy Botterill | Oriol Mena Valdearcos | Toyota Hilux IMT EVO | 05:57:03 |
| 5 | 225 | Daniel Schröder | Juan Mohr | WCT VW Amarok | 06:06:57 |
| 6 | 298 | Jayden Els | Johann Swemmer | Century Racing CR7 | 06:08:32 |
| 7 | 241 | Wors Prinsloo | Andre Vermeulen | NWM Ford Evo Plus | 06:12:58 |
| 8 | 399 | Lood Du Preez | Adriaan Roets | Century Racing CR6 | 06:14:27 |
| 9 | 333 | Philip Botha | Andries Mynhardt | Red-Lined Revo T1+ | 06:16:25 |
| 10 | 306 | Victor Versteijnen | Petrus van Dal | Red-Lined Revo GTR | 06:16:32 |
| 11 | 255 | Sa'aad Variawa | Wade Harris | Toyota Hilux IMT EVO | 06:18:03 |
| 12 | 324 | Jurgen Schröder | Rikus Fourie | WCT VW Amarok | 06:23:23 |
| 13 | 699 | Geoff Minnitt | Rodney Burke | Maverick R | 06:29:38 |
| 14 | 222 | Michael Lawlor | Luke Lawlor | NWM Ford Evo Plus | 06:49:20 |
| 15 | 424 | Peet Victor | VanZyl Jonck | Red-Lined VK 50 | 06:49:22 |
| 16 | 217 | Marcos Baumgart Stroczynsk | Kleber Cincea | NWM Ford Evo Plus | 06:57:02 |
| 17 | 464 | Tokkie Ferreira | Nardus Janse van Rensburg | Ford Ranger | 07:09:35 |
| 18 | 434 | Tyler Botha | Kyle Lotter | Red-Lined VK 50 | 07:14:10 |
| 19 | 601 | Henk Klaassen | Pim Willem Klaassen | Taurus T3Max | 07:37:45 |
| 20 | 310 | Johan van Staden | Sean van Staden | Red-Lined Revo T1+ | 08:04:41 |
SARRC · předběžná celková klasifikace, 20. 6. 2026 16:49 · 2026-11-03
Odstoupení / vyloučení
Předběžné pořadí dle pořadatele.
| No. | Driver | Spolujezdec | Car | Status |
|---|---|---|---|---|
| 239 | Fouche Blignaut | Bertus Blignaut | Toyota DKR Hilux T1+ EVO | DNF |
| 304 | Gary Bertholdt | Henry Köhne | WCT Toyota Hilux T1+ | DNF |
| 245 | Danie Ludick | Denzil Williamson | NWM Ford Evo Plus | DNF |
| 223 | Rients Hofstra | Evert Boersma | Red-Lined REVO T1+ GTR | DNF |
| 343 | Abrie Olivier | CA Iaan Olivier | Red-Lined REVO T1+ | DNF |
| 495 | Nielen Marx | Rikus Hattingh | Red-Lined VK50 | DNF |
| 288 | Brian Barragwanath | Leonard Cremer | Century Racing CR6T | DNF |
| 353 | Hennie de Klerk | Carl Swanepoel | Toyota Hilux | DNF |
| 477 | Jan Rose | Arno Olivier | Ford V8 | DNF |
SARRC · předběžná celková klasifikace, 20. 6. 2026 16:49 · 2026-11-03
