GT4 European Series / GT4
Zandvoort, Netherlands
18.–20. 9. 2026
Event information
Race weekend dates from the organiser, not individual session timetables.
Race results
Race 1
Winner’s elapsed time: 1:01:29.805
| Pos. | No. | Class | Crew | Team | Car | Laps | Time | Gap | Fastest lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Silver | C.Hart/M.Cresswell | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 33 | 1:01:29.805 | — | 1:43.819 | Classified |
| 2 | 4 | Silver | M.Houben/L.Evennett | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | 33 | 1:01:34.896 | 5.091 | 1:43.906 | Classified |
| 3 | 77 | Silver | Y.Stevenheydens/H.Joslyn | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 33 | 1:01:37.226 | 7.421 | 1:43.751 | Classified |
| 4 | 1 | Silver | B.Lariche/R.Consani | Team Speedcar | Audi R8 LMS GT4 | 33 | 1:01:46.539 | 16.734 | 1:43.731 | Classified |
| 5 | 9 | Silver | R.Leurs/R.Faria | Mirage Racing | Toyota GR Supra GT4 EVO 2 | 33 | 1:01:55.867 | 26.062 | 1:44.470 | Classified |
| 6 | 68 | Silver | S.Paley/K.Blum | TeamFloral | Ford Mustang GT4 | 33 | 1:01:56.879 | 27.074 | 1:43.966 | Classified |
| 7 | 12 | Silver | G.Piana/T.Rackl | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 33 | 1:01:58.893 | 29.088 | 1:44.465 | Classified |
| 8 | 15 | Silver | L.Ibanez/A.Papadopulos | NM Racing Team | Mercedes-AMG GT4 | 33 | 1:02:00.388 | 30.583 | 1:44.664 | Classified |
| 9 | 6 | Silver | P.Perino/T.Guedes | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | 33 | 1:02:06.843 | 37.038 | 1:45.211 | Classified |
| 10 | 111 | Silver | C.Fuchs/E.Förderer | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | 33 | 1:02:09.251 | 39.446 | 1:44.744 | Classified |
| 11 | 61 | Silver | N.Vanspringel/E.Evans | Academy Motorsport | Ford Mustang GT4 | 33 | 1:02:18.571 | 48.766 | 1:44.909 | Classified |
| 12 | 2 | Silver | B.Visser/L.Van Verseveld | JW Raceservice | Porsche 718 Cayman GT4 RS CS | 33 | 1:02:18.908 | 49.103 | 1:44.716 | Classified |
| 13 | 11 | Silver | Y.Gedik/B.Yildirim | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 33 | 1:02:19.002 | 49.197 | 1:45.228 | Classified |
| 14 | 3 | PAM | V.Beltramelli/S.Bottemanne | Team Speedcar | Audi R8 LMS GT4 | 33 | 1:02:27.484 | 57.679 | 1:44.593 | Classified |
| 15 | 71 | PAM | C.Robertson/R.Ramyead | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 33 | 1:02:28.531 | 58.726 | 1:44.644 | Classified |
| 16 | 5 | Silver | R.del Sarte/J.Sherrington | Mirage Racing | Toyota GR Supra GT4 EVO 2 | 33 | 1:02:31.081 | 1:01.276 | 1:44.981 | Classified |
| 17 | 31 | PAM | A.Gabbay/T.Horrell | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 33 | 1:02:31.359 | 1:01.554 | 1:45.483 | Classified |
| 18 | 27 | PAM | E.Hellsten/D.Nilsson | Nova Racing | Porsche 718 Cayman GT4 RS CS | 33 | 1:02:32.006 | 1:02.201 | 1:45.198 | Classified |
| 19 | 74 | Silver | C.Seyler/P.Garcia | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | 33 | 1:02:35.284 | 1:05.479 | 1:45.256 | Classified |
| 20 | 32 | PAM | H.Still/J.Bölting | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 33 | 1:02:35.595 | 1:05.790 | 1:45.045 | Classified |
| 21 | 29 | Silver | J.Sagera/M.Boström | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | 33 | 1:02:36.462 | 1:06.657 | 1:45.472 | Classified |
| 22 | 66 | Silver | P.Wiskirchen/L.Stiefelhagen | ME Motorsport | BMW M4 GT4 G82 EVO | 33 | 1:02:38.108 | 1:08.303 | 1:45.395 | Classified |
| 23 | 62 | Silver | W.Lucas/M.Haverans | Academy Motorsport | Ford Mustang GT4 | 33 | 1:02:38.292 | 1:08.487 | 1:45.584 | Classified |
| 24 | 70 | PAM | D.Drexel/C.Salkeld | Razoon - more than racing | BMW M4 GT4 G82 EVO | 33 | 1:02:38.960 | 1:09.155 | 1:45.715 | Classified |
| 25 | 16 | PAM | M.Mayer/M.Huber | NM Racing Team | Mercedes-AMG GT4 | 33 | 1:02:45.870 | 1:16.065 | 1:45.191 | Classified |
| 26 | 60 | PAM | G.Xavier/Ö.Erdem | Razoon - more than racing | BMW M4 GT4 G82 EVO | 33 | 1:03:12.588 | 1:42.783 | 1:45.992 | Classified |
| 27 | 98 | PAM | V.Bouveng/J.Walde | Schubert Motorsport | BMW M4 GT4 G82 EVO | 32 | 1:01:29.228 | 1 LAP | 1:44.984 | Classified |
| 28 | 53 | PAM | D.Meloni/P.Meloni | W&D Racing Team | BMW M4 GT4 G82 EVO | 32 | 1:01:32.369 | 1 LAP | 1:45.486 | Classified |
| 29 | 55 | AM | C.Brunnhagen/M.Brunnhagen | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | 32 | 1:02:16.500 | 1 LAP | 1:45.442 | Classified |
| 30 | 30 | AM | M.Kronberg/D.Blickle | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 31 | 1:01:49.521 | 2LAPS | 1:45.010 | Classified |
| 31 | 310 | Silver | I.Klymenko/T.Tudurachi | Willi Motorsport | Audi R8 LMS GT4 | 31 | 1:02:32.457 | 2LAPS | 1:45.433 | Classified |
| 32 | 8 | Silver | G.Guilvert/P.Petit | Team Speedcar | Audi R8 LMS GT4 | 28 | 52:52.480 | 5LAPS | 1:43.598 | Classified |
| 33 | 75 | Silver | G.King/C.Cronin | Race Lab | McLaren Artura GT4 | 28 | 53:26.689 | 5LAPS | 1:45.266 | Classified |
| NC | 87 | Silver | H.Schwartz/L.Cartelle | CRT-Sport | Toyota GR Supra GT4 EVO 2 | 9 | 18:39.346 | 24LAPS | 1:45.981 | NC |
| NC | 72 | PAM | D.Kullmann/F.Grizaud | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | — | — | — | — | NC |
| NC | 24 | PAM | N.Ferrarin/J.Briche JSB Competition | JSB Compétition | Porsche 718 Cayman GT4 RS CS | — | — | — | — | NC |
Source:SRO · final race classification
Race 2
Winner’s elapsed time: 1:01:29.322
| Pos. | No. | Class | Crew | Team | Car | Laps | Time | Gap | Fastest lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Silver | C.Hart/M.Cresswell | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 34 | 1:01:29.322 | — | 1:43.475 | Classified |
| 2 | 68 | Silver | S.Paley/K.Blum | TeamFloral | Ford Mustang GT4 | 34 | 1:01:41.908 | 12.586 | 1:43.204 | Classified |
| 3 | 12 | Silver | G.Piana/T.Rackl | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 34 | 1:01:51.755 | 22.433 | 1:44.860 | Classified |
| 4 | 1 | Silver | B.Lariche/R.Consani | Team Speedcar | Audi R8 LMS GT4 | 34 | 1:01:59.072 | 29.750 | 1:43.956 | Classified |
| 5 | 4 | Silver | M.Houben/L.Evennett | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | 34 | 1:02:03.761 | 34.439 | 1:44.276 | Classified |
| 6 | 15 | Silver | L.Ibanez/A.Papadopulos | NM Racing Team | Mercedes-AMG GT4 | 34 | 1:02:03.958 | 34.636 | 1:45.075 | Classified |
| 7 | 61 | Silver | N.Vanspringel/E.Evans | Academy Motorsport | Ford Mustang GT4 | 34 | 1:02:05.902 | 36.580 | 1:43.750 | Classified |
| 8 | 2 | Silver | B.Visser/L.Van Verseveld | JW Raceservice | Porsche 718 Cayman GT4 RS CS | 34 | 1:02:12.322 | 43.000 | 1:44.564 | Classified |
| 9 | 3 | PAM | V.Beltramelli/S.Bottemanne | Team Speedcar | Audi R8 LMS GT4 | 34 | 1:02:16.054 | 46.732 | 1:44.213 | Classified |
| 10 | 27 | PAM | E.Hellsten/D.Nilsson | Nova Racing | Porsche 718 Cayman GT4 RS CS | 34 | 1:02:19.519 | 50.197 | 1:45.155 | Classified |
| 11 | 31 | PAM | A.Gabbay/T.Horrell | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 34 | 1:02:19.526 | 50.204 | 1:45.408 | Classified |
| 12 | 71 | PAM | C.Robertson/R.Ramyead | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 34 | 1:02:19.796 | 50.474 | 1:44.700 | Classified |
| 13 | 111 | Silver | C.Fuchs/E.Förderer | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | 34 | 1:02:29.457 | 1:00.135 | 1:44.676 | Classified |
| 14 | 98 | PAM | V.Bouveng/J.Walde | Schubert Motorsport | BMW M4 GT4 G82 EVO | 34 | 1:02:29.758 | 1:00.436 | 1:45.643 | Classified |
| 15 | 6 | Silver | P.Perino/T.Guedes | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | 34 | 1:02:33.085 | 1:03.763 | 1:44.672 | Classified |
| 16 | 74 | Silver | C.Seyler/P.Garcia | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | 34 | 1:02:47.968 | 1:18.646 | 1:44.861 | Classified |
| 17 | 70 | PAM | D.Drexel/C.Salkeld | Razoon - more than racing | BMW M4 GT4 G82 EVO | 34 | 1:02:48.766 | 1:19.444 | 1:46.031 | Classified |
| 18 | 5 | Silver | R.del Sarte/J.Sherrington | Mirage Racing | Toyota GR Supra GT4 EVO 2 | 34 | 1:02:57.815 | 1:28.493 | 1:45.085 | Classified |
| 19 | 11 | Silver | Y.Gedik/B.Yildirim | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 34 | 1:03:04.220 | 1:34.898 | 1:45.560 | Classified |
| 20 | 30 | AM | M.Kronberg/D.Blickle | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 34 | 1:03:09.725 | 1:40.403 | 1:45.679 | Classified |
| 21 | 60 | PAM | G.Xavier/Ö.Erdem | Razoon - more than racing | BMW M4 GT4 G82 EVO | 34 | 1:03:10.968 | 1:41.646 | 1:46.274 | Classified |
| 22 | 87 | Silver | H.Schwartz/L.Cartelle | CRT-Sport | Toyota GR Supra GT4 EVO 2 | 34 | 1:03:13.684 | 1:44.362 | 1:45.811 | Classified |
| 23 | 32 | PAM | H.Still/J.Bölting | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 34 | 1:03:36.878 | 2:07.556 | 1:45.085 | Classified |
| 24 | 72 | PAM | D.Kullmann/F.Grizaud | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | 33 | 1:01:39.292 | 1 LAP | 1:47.058 | Classified |
| 25 | 310 | Silver | I.Klymenko/T.Tudurachi | Willi Motorsport | Audi R8 LMS GT4 | 33 | 1:01:39.550 | 1 LAP | 1:45.478 | Classified |
| 26 | 62 | Silver | W.Lucas/M.Haverans | Academy Motorsport | Ford Mustang GT4 | 33 | 1:02:41.565 | 1 LAP | 1:44.336 | Classified |
| 27 | 77 | Silver | Y.Stevenheydens/H.Joslyn | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 33 | 1:02:49.108 | 1 LAP | 1:45.231 | Classified |
| 28 | 29 | Silver | J.Sagera/M.Boström | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | 28 | 52:16.809 | 6LAPS | 1:44.827 | Classified |
| NC | 24 | PAM | N.Ferrarin/J.Briche JSB Competition | JSB Compétition | Porsche 718 Cayman GT4 RS CS | 17 | 37:13.308 | 17LAPS | 1:45.873 | NC |
| NC | 53 | PAM | D.Meloni/P.Meloni | W&D Racing Team | BMW M4 GT4 G82 EVO | 15 | 33:51.338 | 19LAPS | 1:47.816 | NC |
| NC | 8 | Silver | G.Guilvert/P.Petit | Team Speedcar | Audi R8 LMS GT4 | 14 | 24:41.580 | 20LAPS | 1:43.659 | NC |
| NC | 66 | Silver | P.Wiskirchen/L.Stiefelhagen | ME Motorsport | BMW M4 GT4 G82 EVO | 14 | 25:43.910 | 20LAPS | 1:45.726 | NC |
| NC | 16 | PAM | M.Mayer/M.Huber | NM Racing Team | Mercedes-AMG GT4 | 8 | 14:31.921 | 26LAPS | 1:46.108 | NC |
| NC | 75 | Silver | G.King/C.Cronin | Race Lab | McLaren Artura GT4 | 1 | 3:34.047 | 33LAPS | — | NC |
| NC | 9 | Silver | R.Leurs/R.Faria | Mirage Racing | Toyota GR Supra GT4 EVO 2 | — | — | — | — | NC |
| DSQ | 55 | AM | C.Brunnhagen/M.Brunnhagen | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | 24 | 1:45.236 | 145.6 | — | DSQ |
