GT4 European Series / GT4
Spa, Belgium
23.–27. 6. 2026
Event information
Race weekend dates from the organiser, not individual session timetables.
Race results
Race 1
Winner’s elapsed time: 1:00:26.127
| Pos. | No. | Class | Crew | Team | Car | Laps | Time | Gap | Fastest lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Silver | T.Rackl/G.Piana | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 23 | 1:00:26.127 | — | 2:31.627 | Classified |
| 2 | 78 | Silver | C.Hart/M.Cresswell | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 23 | 1:00:29.968 | 3.841 | 2:30.696 | Classified |
| 3 | 77 | Silver | Y.Stevenheydens/H.Reynolds | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 23 | 1:00:35.076 | 8.949 | 2:31.022 | Classified |
| 4 | 68 | Silver | S.Paley/M.Haverans | TeamFloral | Ford Mustang GT4 | 23 | 1:00:35.245 | 9.118 | 2:31.029 | Classified |
| 5 | 9 | Silver | R.Leurs/R.Faria | Mirage Racing | Toyota GR Supra GT4 EVO 2 | 23 | 1:00:40.514 | 14.387 | 2:31.189 | Classified |
| 6 | 15 | Silver | L.Ibanez/A.Papadopulos | NM Racing Team | Mercedes-AMG GT4 | 23 | 1:00:43.682 | 17.555 | 2:31.649 | Classified |
| 7 | 61 | Silver | N.Vanspringel/E.Evans | Academy Motorsport | Ford Mustang GT4 | 23 | 1:00:47.008 | 20.881 | 2:31.495 | Classified |
| 8 | 98 | PAM | V.Bouveng/J.Walde | Schubert Motorsport | BMW M4 GT4 G82 EVO | 23 | 1:00:47.917 | 21.790 | 2:31.215 | Classified |
| 9 | 111 | Silver | E.Förderer/C.Fuchs | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | 23 | 1:00:48.178 | 22.051 | 2:31.870 | Classified |
| 10 | 4 | Silver | M.Houben/L.Evennett | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | 23 | 1:00:51.429 | 25.302 | 2:32.885 | Classified |
| 11 | 11 | PAM | B.Yildirim/Y.Gedik | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 23 | 1:00:55.207 | 29.080 | 2:33.013 | Classified |
| 12 | 6 | Silver | T.Guedes/P.Perino | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | 23 | 1:01:08.210 | 42.083 | 2:32.947 | Classified |
| 13 | 2 | Silver | B.Visser/L.Van Verseveld | JW Raceservice | Porsche 718 Cayman GT4 RS CS | 23 | 1:01:10.003 | 43.876 | 2:32.579 | Classified |
| 14 | 3 | PAM | V.Beltramelli/S.Bottemanne | Team Speedcar | Audi R8 LMS GT4 | 23 | 1:01:10.928 | 44.801 | 2:31.857 | Classified |
| 15 | 110 | Silver | J.Apotheloz/J.Mesch | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | 23 | 1:01:12.352 | 46.225 | 2:32.670 | Classified |
| 16 | 74 | Silver | C.Seyler/P.Garcia | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | 23 | 1:01:16.241 | 50.114 | 2:33.215 | Classified |
| 17 | 23 | PAM | D.Turner/D.Lavery | Full Send Racing Limited | Aston Martin Vantage AMR GT4 EVO | 23 | 1:01:17.910 | 51.783 | 2:32.923 | Classified |
| 18 | 32 | PAM | H.Still/J.Bölting | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 23 | 1:01:26.509 | 1:00.382 | 2:31.962 | Classified |
| 19 | 30 | AM | D.Blickle/M.Kronberg | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 23 | 1:01:37.373 | 1:11.246 | 2:34.187 | Classified |
| 20 | 5 | Silver | R.del Sarte/J.Sherrington | Mirage Racing | Toyota GR Supra GT4 EVO 2 | 23 | 1:01:44.456 | 1:18.329 | 2:33.871 | Classified |
| 21 | 93 | PAM | L.Lartigau/L.Hurgon CHAZEL Technologie Course | Chazel Technologie Course | Alpine A110 GT4+ | 23 | 1:01:47.691 | 1:21.564 | 2:33.947 | Classified |
| 22 | 71 | PAM | C.Robertson/R.Ramyead | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 23 | 1:01:51.506 | 1:25.379 | 2:31.286 | Classified |
| 23 | 53 | PAM | D.Meloni/P.Meloni | W&D Racing Team | BMW M4 GT4 G82 EVO | 23 | 1:01:52.937 | 1:26.810 | 2:33.104 | Classified |
| 24 | 16 | PAM | M.Mayer/M.Huber | NM Racing Team | Mercedes-AMG GT4 | 23 | 1:01:53.545 | 1:27.418 | 2:34.030 | Classified |
| 25 | 27 | PAM | E.Hellsten/D.Nilsson | Nova Racing | Porsche 718 Cayman GT4 RS CS | 23 | 1:01:57.106 | 1:30.979 | 2:33.638 | Classified |
| 26 | 75 | Silver | R.Cronin/C.Cronin | Race Lab | McLaren Artura GT4 | 23 | 1:02:45.549 | 2:19.422 | 2:33.426 | Classified |
| 27 | 310 | Silver | T.Tudurachi/S.Nicolae | Willi Motorsport | Audi R8 LMS GT4 | 23 | 1:02:52.450 | 2:26.323 | 2:32.561 | Classified |
| 28 | 72 | PAM | D.Kullmann/F.Grizaud | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | 23 | 1:02:55.495 | 2:29.368 | 2:33.541 | Classified |
| 29 | 70 | PAM | D.Drexel/C.Salkeld | Razoon - more than racing | BMW M4 GT4 G82 EVO | 23 | 1:03:03.863 | 2:37.736 | 2:33.489 | Classified |
| 30 | 97 | PAM | D.Varverud/S.Nilsson | Lestrup Racing Team | BMW M4 GT4 G82 EVO | 22 | 1:00:34.963 | 1 LAP | 2:33.571 | Classified |
| 31 | 51 | PAM | H.Mogica/T.Mogica | CMR | Ginetta G56 EVO | 22 | 1:00:58.380 | 1 LAP | 2:34.008 | Classified |
| 32 | 17 | PAM | D.Thomas/J.Thomas | NM Racing Team | Mercedes-AMG GT4 | 22 | 1:01:41.433 | 1 LAP | 2:33.579 | Classified |
| 33 | 85 | PAM | C.De Groot/R.Poole | SRS Team Sorg Rennsport | Porsche 718 Cayman GT4 RS CS | 22 | 1:02:20.790 | 1 LAP | 2:33.802 | Classified |
| 34 | 55 | AM | C.Brunnhagen/M.Brunnhagen | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | 22 | 1:04:31.388 | 1 LAP | 2:34.795 | Classified |
| 35 | 29 | Silver | H.Joslyn/M.Boström | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | 21 | 56:00.882 | 2LAPS | 2:32.590 | Classified |
| 36 | 66 | Silver | L.Hahne/P.Wiskirchen | ME Motorsport | BMW M4 GT4 G82 EVO | 21 | 1:00:47.001 | 2LAPS | 2:32.526 | Classified |
| 37 | 87 | Silver | H.Schwartz/L.Cartelle | CRT-Sport | Toyota GR Supra GT4 EVO 2 | 17 | 45:28.416 | 6LAPS | 2:32.234 | Classified |
| 38 | 8 | Silver | G.Guilvert/P.Petit | Team Speedcar | Audi R8 LMS GT4 | 16 | 42:45.975 | 7LAPS | 2:31.131 | Classified |
| 39 | 26 | PAM | S.D'Aste/M.Abbati | Lotus PB Racing | Lotus Emira GT4 | 16 | 44:26.690 | 7LAPS | 2:31.227 | Classified |
| NC | 24 | PAM | N.Ferrarin/J.Briche JSB Competition | JSB Compétition | Porsche 718 Cayman GT4 RS CS | 13 | 33:42.049 | 10LAPS | 2:33.605 | NC |
| NC | 60 | PAM | G.Xavier/Ö.Erdem | Razoon - more than racing | BMW M4 GT4 G82 EVO | 7 | 17:52.151 | 16LAPS | 2:33.025 | NC |
| NC | 31 | PAM | A.Gabbay/T.Horrell | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 1 | 2:30.900 | 22LAPS | — | NC |
| NC | 1 | Silver | B.Lariche/R.Consani | Team Speedcar | Audi R8 LMS GT4 | — | — | — | — | NC |
| NC | 56 | PAM | M.Schiavone/M.Copetti | Lotus PB Racing | Lotus Emira GT4 | — | — | — | — | NC |
| NC | 44 | AM | J.Riper | Team Speedcar | Audi R8 LMS GT4 | — | — | — | — | NC |
Source:SRO · final race classification
Race 2
Winner’s elapsed time: 1:01:13.679
| Pos. | No. | Class | Crew | Team | Car | Laps | Time | Gap | Fastest lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Silver | T.Rackl/G.Piana | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 22 | 1:01:13.679 | — | 2:30.539 | Classified |
| 2 | 78 | Silver | C.Hart/M.Cresswell | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 22 | 1:01:19.188 | 5.509 | 2:30.962 | Classified |
| 3 | 68 | Silver | S.Paley/M.Haverans | TeamFloral | Ford Mustang GT4 | 22 | 1:01:31.241 | 17.562 | 2:32.134 | Classified |
| 4 | 1 | Silver | B.Lariche/R.Consani | Team Speedcar | Audi R8 LMS GT4 | 22 | 1:01:33.487 | 19.808 | 2:32.502 | Classified |
| 5 | 111 | Silver | E.Förderer/C.Fuchs | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | 22 | 1:01:48.359 | 34.680 | 2:32.342 | Classified |
| 6 | 15 | Silver | L.Ibanez/A.Papadopulos | NM Racing Team | Mercedes-AMG GT4 | 22 | 1:01:48.966 | 35.287 | 2:32.494 | Classified |
| 7 | 70 | PAM | D.Drexel/C.Salkeld | Razoon - more than racing | BMW M4 GT4 G82 EVO | 22 | 1:01:59.034 | 45.355 | 2:32.690 | Classified |
| 8 | 4 | Silver | M.Houben/L.Evennett | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | 22 | 1:01:59.565 | 45.886 | 2:32.782 | Classified |
| 9 | 87 | Silver | H.Schwartz/L.Cartelle | CRT-Sport | Toyota GR Supra GT4 EVO 2 | 22 | 1:01:59.724 | 46.045 | 2:32.085 | Classified |
| 10 | 71 | PAM | C.Robertson/R.Ramyead | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 22 | 1:02:01.496 | 47.817 | 2:32.779 | Classified |
| 11 | 5 | Silver | R.del Sarte/J.Sherrington | Mirage Racing | Toyota GR Supra GT4 EVO 2 | 22 | 1:02:01.787 | 48.108 | 2:33.599 | Classified |
| 12 | 2 | Silver | B.Visser/L.Van Verseveld | JW Raceservice | Porsche 718 Cayman GT4 RS CS | 22 | 1:02:04.287 | 50.608 | 2:32.691 | Classified |
| 13 | 77 | Silver | Y.Stevenheydens/H.Reynolds | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 22 | 1:02:04.935 | 51.256 | 2:32.912 | Classified |
| 14 | 98 | PAM | V.Bouveng/J.Walde | Schubert Motorsport | BMW M4 GT4 G82 EVO | 22 | 1:02:06.337 | 52.658 | 2:33.123 | Classified |
| 15 | 11 | PAM | B.Yildirim/Y.Gedik | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 22 | 1:02:06.759 | 53.080 | 2:32.778 | Classified |
| 16 | 53 | PAM | D.Meloni/P.Meloni | W&D Racing Team | BMW M4 GT4 G82 EVO | 22 | 1:02:06.793 | 53.114 | 2:33.288 | Classified |
| 17 | 3 | PAM | V.Beltramelli/S.Bottemanne | Team Speedcar | Audi R8 LMS GT4 | 22 | 1:02:15.309 | 1:01.630 | 2:32.638 | Classified |
| 18 | 27 | PAM | E.Hellsten/D.Nilsson | Nova Racing | Porsche 718 Cayman GT4 RS CS | 22 | 1:02:16.245 | 1:02.566 | 2:32.602 | Classified |
| 19 | 30 | AM | D.Blickle/M.Kronberg | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 22 | 1:02:20.316 | 1:06.637 | 2:34.235 | Classified |
| 20 | 74 | Silver | C.Seyler/P.Garcia | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | 22 | 1:02:21.060 | 1:07.381 | 2:33.148 | Classified |
| 21 | 9 | Silver | R.Leurs/R.Faria | Mirage Racing | Toyota GR Supra GT4 EVO 2 | 22 | 1:02:21.161 | 1:07.482 | 2:33.010 | Classified |
| 22 | 60 | PAM | G.Xavier/Ö.Erdem | Razoon - more than racing | BMW M4 GT4 G82 EVO | 22 | 1:02:21.720 | 1:08.041 | 2:32.889 | Classified |
| 23 | 93 | PAM | L.Lartigau/L.Hurgon CHAZEL Technologie Course | Chazel Technologie Course | Alpine A110 GT4+ | 22 | 1:02:22.523 | 1:08.844 | 2:33.882 | Classified |
| 24 | 32 | PAM | H.Still/J.Bölting | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 22 | 1:02:26.399 | 1:12.720 | 2:33.319 | Classified |
| 25 | 310 | Silver | T.Tudurachi/S.Nicolae | Willi Motorsport | Audi R8 LMS GT4 | 22 | 1:02:26.637 | 1:12.958 | 2:32.192 | Classified |
| 26 | 72 | PAM | D.Kullmann/F.Grizaud | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | 22 | 1:02:27.103 | 1:13.424 | 2:34.145 | Classified |
| 27 | 17 | PAM | D.Thomas/J.Thomas | NM Racing Team | Mercedes-AMG GT4 | 22 | 1:02:28.504 | 1:14.825 | 2:34.060 | Classified |
| 28 | 31 | PAM | A.Gabbay/T.Horrell | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 22 | 1:02:31.594 | 1:17.915 | 2:33.805 | Classified |
| 29 | 85 | PAM | C.De Groot/R.Poole | SRS Team Sorg Rennsport | Porsche 718 Cayman GT4 RS CS | 22 | 1:02:37.576 | 1:23.897 | 2:31.797 | Classified |
| 30 | 97 | PAM | D.Varverud/S.Nilsson | Lestrup Racing Team | BMW M4 GT4 G82 EVO | 22 | 1:02:38.261 | 1:24.582 | 2:33.301 | Classified |
| 31 | 44 | AM | J.Ripert | Team Speedcar | Audi R8 LMS GT4 | 22 | 1:02:47.845 | 1:34.166 | 2:34.632 | Classified |
| 32 | 75 | Silver | R.Cronin/C.Cronin | Race Lab | McLaren Artura GT4 | 22 | 1:04:16.450 | 3:02.771 | 2:32.755 | Classified |
| 33 | 26 | PAM | S.D'Aste/M.Abbati | Lotus PB Racing | Lotus Emira GT4 | 21 | 59:39.269 | 1 LAP | 2:32.716 | Classified |
| 34 | 24 | PAM | N.Ferrarin/J.Briche JSB Competition | JSB Compétition | Porsche 718 Cayman GT4 RS CS | 19 | 55:07.815 | 3LAPS | 2:33.632 | Classified |
| 35 | 61 | Silver | N.Vanspringel/E.Evans | Academy Motorsport | Ford Mustang GT4 | 17 | 49:42.022 | 5LAPS | 2:31.612 | Classified |
| 36 | 8 | Silver | G.Guilvert/P.Petit | Team Speedcar | Audi R8 LMS GT4 | 16 | 47:29.343 | 6LAPS | 2:32.008 | Classified |
| 37 | 56 | PAM | M.Schiavone/M.Copetti | Lotus PB Racing | Lotus Emira GT4 | 15 | 45:01.302 | 7LAPS | 2:32.925 | Classified |
| NC | 66 | Silver | L.Hahne/P.Wiskirchen | ME Motorsport | BMW M4 GT4 G82 EVO | 14 | 41:25.763 | 8LAPS | 2:32.199 | NC |
| NC | 110 | Silver | J.Apotheloz/J.Mesch | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | 13 | 36:51.520 | 9LAPS | 2:31.941 | NC |
| NC | 55 | AM | C.Brunnhagen/M.Brunnhagen | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | 13 | 39:23.633 | 9LAPS | 2:33.274 | NC |
| NC | 6 | Silver | T.Guedes/P.Perino | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | 10 | 29:27.298 | 12LAPS | 2:33.734 | NC |
| NC | 51 | PAM | H.Mogica/T.Mogica | CMR | Ginetta G56 EVO | 7 | 27:33.715 | 15LAPS | 2:36.502 | NC |
| NC | 29 | Silver | H.Joslyn/M.Boström | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | 6 | 15:18.467 | 16LAPS | 2:33.327 | NC |
| NC | 23 | PAM | D.Turner/D.Lavery | Full Send Racing Limited | Aston Martin Vantage AMR GT4 EVO | 2 | 5:58.096 | 20LAPS | — | NC |
| NC | 16 | PAM | M.Mayer/M.Huber | NM Racing Team | Mercedes-AMG GT4 | — | — | — | — | NC |
