GT4 European Series / GT4
Monza, Italy
28.–31. 5. 2026
Event information
Race weekend dates from the organiser, not individual session timetables.
Race results
Race 1
Winner’s elapsed time: 1:00:51.869
| Pos. | No. | Class | Crew | Team | Car | Laps | Time | Gap | Fastest lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Silver | E.Förderer/C.Fuchs | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | 25 | 1:00:51.869 | — | 1:55.297 | Classified |
| 2 | 68 | Silver | S.Paley/M.Haverans | TeamFloral | Ford Mustang GT4 | 25 | 1:00:52.025 | 0.156 | 1:55.358 | Classified |
| 3 | 87 | Silver | H.Schwartz/L.Cartelle | CRT-Sport | Toyota GR Supra GT4 EVO 2 | 25 | 1:00:54.170 | 2.301 | 1:55.469 | Classified |
| 4 | 8 | Silver | G.Guilvert/P.Petit | Team Speedcar | Audi R8 LMS GT4 | 25 | 1:00:55.726 | 3.857 | 1:55.664 | Classified |
| 5 | 56 | PAM | M.Schiavone/M.Copetti | Lotus PB Racing | Lotus Emira GT4 | 25 | 1:00:56.393 | 4.524 | 1:55.022 | Classified |
| 6 | 98 | PAM | V.Bouveng/J.Walde | Schubert Motorsport | BMW M4 GT4 G82 EVO | 25 | 1:00:56.992 | 5.123 | 1:55.521 | Classified |
| 7 | 62 | Silver | C.Mcleod/M.Signoretti | Academy Motorsport | Ford Mustang GT4 | 25 | 1:00:57.326 | 5.457 | 1:55.248 | Classified |
| 8 | 2 | Silver | B.Visser/L.Van Verseveld | JW Raceservice | Porsche 718 Cayman GT4 RS CS | 25 | 1:00:57.530 | 5.661 | 1:55.846 | Classified |
| 9 | 12 | Silver | T.Rackl/G.Piana | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 25 | 1:00:59.049 | 7.180 | 1:56.135 | Classified |
| 10 | 77 | Silver | Y.Stevenheydens/H.Reynolds | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 25 | 1:01:00.494 | 8.625 | 1:55.988 | Classified |
| 11 | 15 | Silver | L.Ibanez/A.Papadopulos | NM Racing Team | Mercedes-AMG GT4 | 25 | 1:01:01.870 | 10.001 | 1:55.880 | Classified |
| 12 | 61 | Silver | N.Vanspringel/E.Evans | Academy Motorsport | Ford Mustang GT4 | 25 | 1:01:02.036 | 10.167 | 1:56.006 | Classified |
| 13 | 30 | AM | M.Kronberg/D.Blickle | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 25 | 1:01:02.970 | 11.101 | 1:56.232 | Classified |
| 14 | 6 | Silver | T.Guedes/P.Perino | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | 25 | 1:01:03.408 | 11.539 | 1:56.837 | Classified |
| 15 | 29 | Silver | H.Joslyn/M.Boström | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | 25 | 1:01:05.644 | 13.775 | 1:56.057 | Classified |
| 16 | 65 | Silver | J.Mitchell/G.Dimitrov | CMR | Ginetta G56 EVO | 25 | 1:01:06.851 | 14.982 | 1:55.727 | Classified |
| 17 | 53 | PAM | D.Meloni/P.Meloni | W&D Racing Team | BMW M4 GT4 G82 EVO | 25 | 1:01:07.178 | 15.309 | 1:57.044 | Classified |
| 18 | 71 | PAM | C.Robertson/R.Ramyead | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 25 | 1:01:08.366 | 16.497 | 1:56.627 | Classified |
| 19 | 110 | Silver | J.Apotheloz/M.Marchewicz | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | 25 | 1:01:08.542 | 16.673 | 1:56.275 | Classified |
| 20 | 78 | Silver | C.Hart/M.Cresswell | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 25 | 1:01:08.865 | 16.996 | 1:56.024 | Classified |
| 21 | 60 | PAM | G.Xavier/Ö.Erdem | Razoon - more than racing | BMW M4 GT4 G82 EVO | 25 | 1:01:09.067 | 17.198 | 1:56.522 | Classified |
| 22 | 70 | PAM | D.Drexel/C.Salkeld | Razoon - more than racing | BMW M4 GT4 G82 EVO | 25 | 1:01:12.086 | 20.217 | 1:56.374 | Classified |
| 23 | 85 | PAM | C.De Groot/R.Poole | SRS Team Sorg Rennsport | Porsche 718 Cayman GT4 RS CS | 25 | 1:01:15.480 | 23.611 | 1:56.329 | Classified |
| 24 | 9 | Silver | R.Leurs/V.Nielsen | Mirage Racing | Toyota GR Supra GT4 EVO 2 | 25 | 1:01:15.547 | 23.678 | 1:56.830 | Classified |
| 25 | 75 | Silver | C.Cronin/R.Cronin | Race Lab | McLaren Artura GT4 | 25 | 1:01:16.157 | 24.288 | 1:56.821 | Classified |
| 26 | 16 | PAM | M.Mayer/M.Huber | NM Racing Team | Mercedes-AMG GT4 | 25 | 1:01:16.160 | 24.291 | 1:57.193 | Classified |
| 27 | 31 | PAM | A.Gabbay/T.Horrell | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 25 | 1:01:16.394 | 24.525 | 1:56.553 | Classified |
| 28 | 55 | AM | C.Brunnhagen/M.Brunnhagen | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | 25 | 1:01:24.197 | 32.328 | 1:56.717 | Classified |
| 29 | 27 | PAM | E.Hellsten/D.Nilsson | Nova Racing | Porsche 718 Cayman GT4 RS CS | 25 | 1:01:26.382 | 34.513 | 1:57.043 | Classified |
| 30 | 151 | PAM | R.Pera/P.Gnemmi | Ebimotors | Porsche 718 Cayman GT4 RS CS | 25 | 1:01:31.523 | 39.654 | 1:55.748 | Classified |
| 31 | 44 | AM | J.Ripert | Team Speedcar | Audi R8 LMS GT4 | 25 | 1:01:39.155 | 47.286 | 1:56.428 | Classified |
| 32 | 72 | PAM | D.Kullmann/F.Grizaud | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | 25 | 1:01:40.706 | 48.837 | 1:56.938 | Classified |
| 33 | 32 | PAM | H.Still/J.Bölting | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 25 | 1:01:51.951 | 1:00.082 | 1:56.686 | Classified |
| 34 | 24 | PAM | N.Ferrarin/J.Briche JSB Competition | JSB Compétition | Porsche 718 Cayman GT4 RS CS | 25 | 1:02:19.509 | 1:27.640 | 1:56.838 | Classified |
| 35 | 310 | Silver | T.Tudurachi/S.Nicolae | Willi Motorsport | Audi R8 LMS GT4 | 24 | 59:08.830 | 1 LAP | 1:55.837 | Classified |
| 36 | 11 | Silver | B.Yildirim/Y.Gedik | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 24 | 1:01:09.566 | 1 LAP | 1:56.394 | Classified |
| 37 | 1 | Silver | B.Lariche/R.Consani | Team Speedcar | Audi R8 LMS GT4 | 22 | 55:00.885 | 3LAPS | 1:55.137 | Classified |
| 38 | 74 | Silver | P.Garcia/C.Seyler | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | 18 | 43:15.717 | 7LAPS | 1:55.469 | Classified |
| NC | 5 | Silver | R.del Sarte/J.Sherrington | Mirage Racing | Toyota GR Supra GT4 EVO 2 | 14 | 34:22.725 | 11LAPS | 1:56.051 | NC |
| NC | 4 | Silver | M.Houben/L.Evennett | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | 7 | 13:59.065 | 18LAPS | 1:56.670 | NC |
| NC | 3 | PAM | V.Beltramelli/S.Bottemanne | Team Speedcar | Audi R8 LMS GT4 | 5 | 10:42.854 | 20LAPS | 1:57.057 | NC |
| NC | 26 | PAM | S.D'Aste/M.Abbati | Lotus PB Racing | Lotus Emira GT4 | 2 | 11:04.148 | 23LAPS | — | NC |
| DNS | 51 | PAM | H.Mogica/T.Mogica | CMR | Ginetta G56 EVO | — | — | — | — | DNS |
Source:SRO · final race classification
Race 2
Winner’s elapsed time: 1:00:56.621
| Pos. | No. | Class | Crew | Team | Car | Laps | Time | Gap | Fastest lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Silver | E.Förderer/C.Fuchs | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | 26 | 1:00:56.621 | — | 1:55.225 | Classified |
| 2 | 1 | Silver | B.Lariche/R.Consani | Team Speedcar | Audi R8 LMS GT4 | 26 | 1:00:57.662 | 1.041 | 1:54.922 | Classified |
| 3 | 62 | Silver | C.Mcleod/M.Signoretti | Academy Motorsport | Ford Mustang GT4 | 26 | 1:00:59.950 | 3.329 | 1:55.679 | Classified |
| 4 | 110 | Silver | J.Apotheloz/M.Marchewicz | SR Motorsport by Schnitzelalm | Mercedes-AMG GT4 | 26 | 1:01:03.083 | 6.462 | 1:55.924 | Classified |
| 5 | 87 | Silver | H.Schwartz/L.Cartelle | CRT-Sport | Toyota GR Supra GT4 EVO 2 | 26 | 1:01:08.982 | 12.361 | 1:56.312 | Classified |
| 6 | 78 | Silver | C.Hart/M.Cresswell | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 26 | 1:01:09.201 | 12.580 | 1:55.838 | Classified |
| 7 | 3 | PAM | V.Beltramelli/S.Bottemanne | Team Speedcar | Audi R8 LMS GT4 | 26 | 1:01:09.655 | 13.034 | 1:55.824 | Classified |
| 8 | 65 | Silver | J.Mitchell/G.Dimitrov | CMR | Ginetta G56 EVO | 26 | 1:01:14.617 | 17.996 | 1:55.976 | Classified |
| 9 | 98 | PAM | V.Bouveng/J.Walde | Schubert Motorsport | BMW M4 GT4 G82 EVO | 26 | 1:01:15.755 | 19.134 | 1:55.647 | Classified |
| 10 | 151 | PAM | R.Pera/P.Gnemmi | Ebimotors | Porsche 718 Cayman GT4 RS CS | 26 | 1:01:17.031 | 20.410 | 1:55.676 | Classified |
| 11 | 24 | PAM | N.Ferrarin/J.Briche JSB Competition | JSB Compétition | Porsche 718 Cayman GT4 RS CS | 26 | 1:01:17.069 | 20.448 | 1:56.450 | Classified |
| 12 | 12 | Silver | T.Rackl/G.Piana | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | 26 | 1:01:18.311 | 21.690 | 1:56.430 | Classified |
| 13 | 2 | Silver | B.Visser/L.Van Verseveld | JW Raceservice | Porsche 718 Cayman GT4 RS CS | 26 | 1:01:18.655 | 22.034 | 1:56.495 | Classified |
| 14 | 68 | Silver | S.Paley/M.Haverans | TeamFloral | Ford Mustang GT4 | 26 | 1:01:19.531 | 22.910 | 1:55.381 | Classified |
| 15 | 15 | Silver | L.Ibanez/A.Papadopulos | NM Racing Team | Mercedes-AMG GT4 | 26 | 1:01:19.941 | 23.320 | 1:56.714 | Classified |
| 16 | 53 | PAM | D.Meloni/P.Meloni | W&D Racing Team | BMW M4 GT4 G82 EVO | 26 | 1:01:20.787 | 24.166 | 1:55.874 | Classified |
| 17 | 6 | Silver | T.Guedes/P.Perino | Speedy Motorsport | Toyota GR Supra GT4 EVO 2 | 26 | 1:01:21.488 | 24.867 | 1:56.479 | Classified |
| 18 | 61 | Silver | N.Vanspringel/E.Evans | Academy Motorsport | Ford Mustang GT4 | 26 | 1:01:22.741 | 26.120 | 1:56.300 | Classified |
| 19 | 44 | AM | J.Ripert | Team Speedcar | Audi R8 LMS GT4 | 26 | 1:01:23.896 | 27.275 | 1:56.713 | Classified |
| 20 | 56 | PAM | M.Schiavone/M.Copetti | Lotus PB Racing | Lotus Emira GT4 | 26 | 1:01:25.226 | 28.605 | 1:56.117 | Classified |
| 21 | 9 | Silver | R.Leurs/V.Nielsen | Mirage Racing | Toyota GR Supra GT4 EVO 2 | 26 | 1:01:26.758 | 30.137 | 1:56.030 | Classified |
| 22 | 16 | PAM | M.Mayer/M.Huber | NM Racing Team | Mercedes-AMG GT4 | 26 | 1:01:27.011 | 30.390 | 1:56.798 | Classified |
| 23 | 70 | PAM | D.Drexel/C.Salkeld | Razoon - more than racing | BMW M4 GT4 G82 EVO | 26 | 1:01:27.075 | 30.454 | 1:56.158 | Classified |
| 24 | 77 | Silver | Y.Stevenheydens/H.Reynolds | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 26 | 1:01:27.608 | 30.987 | 1:55.857 | Classified |
| 25 | 31 | PAM | A.Gabbay/T.Horrell | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 26 | 1:01:28.466 | 31.845 | 1:56.222 | Classified |
| 26 | 71 | PAM | C.Robertson/R.Ramyead | Elite Motorsport with Entire Race Engineering | McLaren Artura GT4 | 26 | 1:01:28.474 | 31.853 | 1:55.475 | Classified |
| 27 | 72 | PAM | D.Kullmann/F.Grizaud | Racing Spirit of Léman | Aston Martin Vantage AMR GT4 EVO | 26 | 1:01:29.036 | 32.415 | 1:56.284 | Classified |
| 28 | 26 | PAM | S.D'Aste/M.Abbati | Lotus PB Racing | Lotus Emira GT4 | 26 | 1:01:29.186 | 32.565 | 1:55.285 | Classified |
| 29 | 27 | PAM | E.Hellsten/D.Nilsson | Nova Racing | Porsche 718 Cayman GT4 RS CS | 26 | 1:01:32.086 | 35.465 | 1:56.496 | Classified |
| 30 | 85 | PAM | C.De Groot/R.Poole | SRS Team Sorg Rennsport | Porsche 718 Cayman GT4 RS CS | 26 | 1:01:35.075 | 38.454 | 1:55.942 | Classified |
| 31 | 55 | AM | C.Brunnhagen/M.Brunnhagen | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | 26 | 1:01:40.698 | 44.077 | 1:56.419 | Classified |
| 32 | 60 | PAM | G.Xavier/Ö.Erdem | Razoon - more than racing | BMW M4 GT4 G82 EVO | 26 | 1:02:26.281 | 1:29.660 | 1:55.823 | Classified |
| 33 | 8 | Silver | G.Guilvert/P.Petit | Team Speedcar | Audi R8 LMS GT4 | 22 | 53:48.719 | 4LAPS | 1:55.836 | Classified |
| NC | 29 | Silver | H.Joslyn/M.Boström | Gazoo Racing Sweden | Toyota GR Supra GT4 EVO 2 | 17 | 43:53.434 | 9LAPS | 1:56.114 | NC |
| NC | 75 | Silver | C.Cronin/R.Cronin | Race Lab | McLaren Artura GT4 | 12 | 32:45.805 | 14LAPS | 1:56.867 | NC |
| NC | 5 | Silver | R.del Sarte/J.Sherrington | Mirage Racing | Toyota GR Supra GT4 EVO 2 | 8 | 21:04.246 | 18LAPS | 1:57.592 | NC |
| NC | 30 | AM | M.Kronberg/D.Blickle | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 8 | 21:05.008 | 18LAPS | 1:57.102 | NC |
| NC | 11 | Silver | B.Yildirim/Y.Gedik | Borusan Otomotiv Motorsport | BMW M4 GT4 G82 EVO | — | — | — | — | NC |
| NC | 32 | PAM | H.Still/J.Bölting | W&S Motorsport | Porsche 718 Cayman GT4 RS CS | — | — | — | — | NC |
