GT3 — GT World Challenge Europe / Endurance
Monza, Italy
28.–31. 5. 2026
Event information
Full event dates from the current SRO calendar may include support races. Prologue tests are excluded. Sprint and Endurance rounds are identified separately.
Race results
Main Race
Winner’s elapsed time: 3:01:03.675
| Pos. | No. | Class | Crew | Team | Car | Laps | Fastest lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | #66 | Silver Cup | Rocco Mazzola / Sebastian Øgaard / Ariel Levi | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 79 | 1:47.306 | — |
| 2 | #48 | Pro Cup | Lucas Auer / Luca Stolz / Maro Engel | Mercedes-AMG Team MANN-FILTER | Mercedes-AMG GT3 EVO | 79 | 1:46.445 | 0.783 |
| 3 | #555 | Silver Cup | Baptiste Moulin / Romain Andriolo / Lorens Lecertua | CSA Racing | McLaren 720S GT3 EVO | 79 | 1:47.419 | 2.425 |
| 4 | #2 | Pro Cup | Morris Schuring / Dorian Boccolacci / Alessio Picariello | Boutsen VDS | Porsche 911 GT3 R EVO | 79 | 1:46.788 | 2.785 |
| 5 | #98 | Pro Cup | Augusto Farfus / Jake Dennis / Raffaele Marciello | Rowe Racing | BMW M4 GT3 EVO | 79 | 1:47.410 | 3.558 |
| 6 | #23 | Silver Cup | Horatio Fitz-Simon / Maxwell Lynn / Ben Dörr | Team RJN | McLaren 720S GT3 EVO | 79 | 1:46.659 | 4.570 |
| 7 | #96 | Pro Cup | Luca Engstler / Marco Mapelli / Patric Niederhauser | Rutronik Racing | Lamborghini Temerario GT3 | 79 | 1:47.197 | 6.125 |
| 8 | #74 | Bronze Cup | Dustin Blattner / Lorenzo Patrese / Dennis Marschall | Kessel Racing | Ferrari 296 GT3 EVO | 79 | 1:46.396 | 6.830 |
| 9 | #56 | Bronze Cup | Giacomo Petrobelli / Lorcan Hanafin / Jonathan Adam | Ecurie Ecosse Blackthorn | Aston Martin Vantage AMR GT3 EVO | 79 | 1:47.060 | 8.511 |
| 10 | #54 | Silver Cup | Francesco Simonazzi / Angus Whiteside / Tanart Sathienthirakul | Dinamic GT | Porsche 911 GT3 R EVO | 79 | 1:47.361 | 9.308 |
| 11 | #50 | Pro Cup | Lilou Wadoux / Arthur Leclerc / Sean Gelael | AF Corse | Ferrari 296 GT3 EVO | 79 | 1:46.942 | 9.983 |
| 12 | #42 | Bronze Cup | Ahmad Al Harthy / Javier Sagrera / Calan Williams | Oman Racing by Century Motorsport | BMW M4 GT3 EVO | 79 | 1:47.475 | 10.579 |
| 13 | #6 | Silver Cup | Anthony Bartone / Cesar Gazeau / Aurelien Panis | GetSpeed Team Bartone Bros | Mercedes-AMG GT3 EVO | 79 | 1:47.226 | 11.468 |
| 14 | #71 | Gold Cup | Frederik Schandorff / Malte Ebdrup / Simon Birch | Selected Car Racing | Ferrari 296 GT3 EVO | 79 | 1:47.422 | 12.705 |
| 15 | #93 | Bronze Cup | Jonathan Hui / Chris Froggatt / Eddie Cheever | Ziggo Sport Tempesta Racing | Porsche 911 GT3 R EVO | 79 | 1:47.542 | 13.785 |
| 16 | #991 | Bronze Cup | Robert De Haan / Darren Leung / James Kellett | Paradine Competition | BMW M4 GT3 EVO | 79 | 1:47.213 | 14.093 |
| 17 | #30 | Silver Cup | Ignacio Montenegro / Matisse Lismont / Amaury Cordeel | Team WRT | BMW M4 GT3 EVO | 79 | 1:47.536 | 16.190 |
| 18 | #58 | Gold Cup | Thomas Fleming / Louis Prette / Benjamin Goethe | Garage 59 | McLaren 720S GT3 EVO | 79 | 1:47.296 | 18.750 |
| 19 | #45 | Silver Cup | Rafael Duran / Dylan Medler / David Perel | Rinaldi Racing | Ferrari 296 GT3 EVO | 79 | 1:46.606 | 19.034 |
| 20 | #84 | Pro Cup | Christopher Haase / Simon Reicher / Markus Winkelhock | Eastalent Racing | Audi R8 LMS GT3 EVO II | 79 | 1:47.189 | 20.057 |
| 21 | #89 | Bronze Cup | Patrick Kolb / Bashar Mardini / Alex Fontana | Lionspeed GP | Porsche 911 GT3 R EVO | 79 | 1:47.336 | 20.500 |
| 22 | #60 | Bronze Cup | Thomas Kiefer / Rolf Ineichen / Tim Heinemann | JMW Motorsport | Ferrari 296 GT3 EVO | 79 | 1:47.528 | 26.269 |
| 23 | #998 | Gold Cup | Ugo De Wilde / Tim Tramnitz / Jens Klingmann | Rowe Racing | BMW M4 GT3 EVO | 79 | 1:47.394 | 27.330 |
| 24 | #35 | Silver Cup | Gaspard Simon / Ethan Ischer / Mateo Villagomez | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 79 | 1:47.666 | 31.900 |
| 25 | #91 | Bronze Cup | Ralf Bohn / Huub van Eijndhoven / Robert Renauer | Herberth Motorsport | Porsche 911 GT3 R EVO | 79 | 1:47.405 | 32.790 |
| 26 | #24 | Gold Cup | Mikkel Mac / Antoine Doquin / Dennis Lind | Steller Motorsport | Chevrolet Corvette Z06 GT3 R | 79 | 1:47.079 | 33.024 |
| 27 | #21 | Silver Cup | Kobe Pauwels / Oliver Söderström / Sebastien Baud | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 79 | 1:47.350 | 46.365 |
| 28 | #34 | Pro Cup | Jamie Day / Christian Krognes / Henrique Chaves | natural elements by Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 79 | 1:47.426 | 47.150 |
| 29 | #88 | Bronze Cup | Carrie Schreiner / Daniele Di Amato / Gerhard Tweraser | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 79 | 1:47.481 | 58.006 |
| 30 | #32 | Pro Cup | Kelvin van der Linde / Jordan Pepper / Charles Weerts | Team WRT | BMW M4 GT3 EVO | 79 | 1:46.938 | 2:05.213 |
| 31 | #12 | Bronze Cup | Gabriel Rindone / Tom Kalender / Mikael Grenier | GetSpeed Team Dubai | Mercedes-AMG GT3 EVO | 78 | 1:47.531 | [object Object] |
| 32 | #177 | Bronze Cup | Alfredo Hernandez Ortega / Stephane Tribaudini / Colin Caresani | Grupo Prom Racing Team | Mercedes-AMG GT3 EVO | 78 | 1:47.711 | [object Object] |
| 33 | #111 | Gold Cup | Arthur Rougier / Simon Gachet / James Kell | CSA Racing | McLaren 720S GT3 EVO | 78 | 1:47.298 | [object Object] |
| 34 | #992 | Silver Cup | Christian Hahn / Bobby Thompson / Josh Rowledge | Paradine Competition | BMW M4 GT3 EVO | 78 | 1:47.629 | [object Object] |
| 35 | #87 | Bronze Cup | Marvin Dienst / Gabriele Piana / Rinat Salikhov | Winward Racing | Mercedes-AMG GT3 EVO | 77 | 1:47.115 | [object Object] |
| 36 | #25 | Silver Cup | Ezequiel Perez Companc / Etienne Cheli / Ivan Klymenko | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 77 | 1:47.198 | [object Object] |
| 37 | #9 | Silver Cup | Aleksei Nesov / Max Hofer / Aliaksandr Malykhin | Pure Rxcing | Porsche 911 GT3 R EVO | 77 | 1:47.141 | [object Object] |
| 38 | #97 | Bronze Cup | Riccardo Pera / Antares Au / Sven Müller | Rutronik Racing | Porsche 911 GT3 R EVO | 76 | 1:47.221 | [object Object] |
| 39 | #11 | Bronze Cup | Aaron Muss / Marcelo Tomasoni / Kyle Marcelli | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 76 | 1:48.127 | [object Object] |
| 40 | #914 | Bronze Cup | Georgios Kolovos / Lenny Ried / Stylianos Kolovos | Razoon - more than racing | Porsche 911 GT3 R EVO | 72 | 1:48.369 | [object Object] |
| 41 | #222 | Bronze Cup | Reece Barr / Charles Dawson / Kiern Jewiss | 2 Seas Motorsport | Mercedes-AMG GT3 EVO | 71 | 1:47.528 | [object Object] |
| 42 | #44 | Silver Cup | Joshua Rattican / Tomas Pintos / Jayden Kelly | Greystone GT | McLaren 720S GT3 EVO | 71 | 1:47.471 | [object Object] |
| NC | #7 | Pro Cup | Mattia Drudi / Marco Sorensen / Nicki Thiim | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1 | — | [object Object] |
| NC | #5 | Silver Cup | Dante Rappange / Guilherme Oliveira / Mikey Porter | Optimum Motorsport | McLaren 720S GT3 EVO | 44 | 1:47.284 | [object Object] |
| NC | #63 | Pro Cup | Mirko Bortolotti / Maximilian Paul / Franck Perera | TGI Team by GRT | Lamborghini Temerario GT3 | 41 | 1:47.777 | [object Object] |
| NC | #3 | Pro Cup | Daniel Juncadella / Chris Lulham / Jules Gounon | Mercedes-AMG Team Verstappen Racing | Mercedes-AMG GT3 EVO | 31 | 1:47.528 | [object Object] |
| NC | #17 | Pro Cup | Maxime Martin / Maximilian Götz / Fabian Schiller | Mercedes-AMG Team GetSpeed | Mercedes-AMG GT3 EVO | 23 | 1:46.899 | [object Object] |
| NC | #99 | Gold Cup | Dylan Pereira / Andrea Frassineti / Lorenzo Ferrari | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 22 | 1:47.452 | [object Object] |
| NC | #52 | Silver Cup | Matias Zagazeta / Jeff Machiels / Gilles Stadsbader | AF Corse | Ferrari 296 GT3 EVO | 12 | 1:48.756 | [object Object] |
| NC | #4 | Gold Cup | Adam Smalley / Freddie Tomlinson / Harry George | Optimum Motorsport | McLaren 720S GT3 EVO | 5 | 1:52.338 | [object Object] |
| NC | #46 | Pro Cup | Daniel Harper / Max Hesse / Valentino Rossi | Team WRT | BMW M4 GT3 EVO | 3 | — | [object Object] |
| NC | #64 | Pro Cup | Arjun Maini / Fabio Scherer / Thomas Drouet | HRT Ford Racing | Ford Mustang GT3 EVO | — | — | — |
| NC | #65 | Silver Cup | Finn Wiebelhaus / Eduardo Coseteng / Maxime Oosten | HRT Ford Racing | Ford Mustang GT3 EVO | — | — | — |
| NC | #80 | Pro Cup | Ricardo Feller / Thomas Preining / Bastian Buus | Lionspeed GP | Porsche 911 GT3 R EVO | — | — | — |
| NC | #51 | Pro Cup | Alessio Rovera / Nicklas Nielsen / Tommaso Mosca | AF Corse | Ferrari 296 GT3 EVO | — | — | — |
| NC | #10 | Gold Cup | Gilles Magnus / Robin Knutsson / Alessandro Ghiretti | Boutsen VDS | Porsche 911 GT3 R EVO | — | — | — |
| NC | #59 | Pro Cup | Joseph Loake / Dean Macdonald / Marvin Kirchhöfer | Garage 59 | McLaren 720S GT3 EVO | — | — | — |
