GT3 — GT World Challenge Europe / Sprint
Magny-Cours, France
30. 7.–2. 8. 2026
Event information
Full event dates from the current SRO calendar may include support races. Prologue tests are excluded. Sprint and Endurance rounds are identified separately.
Race results
Race 1
Winner’s elapsed time: 1:00:13.636
| Pos. | No. | Class | Crew | Team | Car | Laps | Fastest lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | #3 | Pro Cup | Jules Gounon / Daniel Juncadella | Mercedes-AMG Team Verstappen Racing | Mercedes-AMG GT3 EVO | 33 | 1:38.426 | — |
| 2 | #50 | Pro Cup | Thomas Neubauer / Arthur Leclerc | AF Corse | Ferrari 296 GT3 EVO | 33 | 1:37.945 | 2.597 |
| 3 | #7 | Pro Cup | Kobe Pauwels / Nicki Thiim | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 33 | 1:37.922 | 3.395 |
| 4 | #48 | Pro Cup | Lucas Auer / Maro Engel | Winward Racing | Mercedes-AMG GT3 EVO | 33 | 1:38.409 | 15.118 |
| 5 | #59 | Pro Cup | Dean Macdonald / Marvin Kirchhöfer | Garage 59 | McLaren 720S GT3 EVO | 33 | 1:38.302 | 15.419 |
| 6 | #46 | Pro Cup | Max Hesse / Valentino Rossi | Team WRT | BMW M4 GT3 EVO | 33 | 1:38.375 | 18.765 |
| 7 | #32 | Pro Cup | Charles Weerts / Kelvin van der Linde | Team WRT | BMW M4 GT3 EVO | 33 | 1:38.158 | 19.513 |
| 8 | #10 | Gold Cup | Gilles Magnus / Robin Knutsson | Boutsen VDS | Porsche 911 GT3 R (992) EVO | 33 | 1:38.385 | 21.052 |
| 9 | #2 | Pro Cup | Alessio Picariello / Dorian Boccolacci | Boutsen VDS | Porsche 911 GT3 R (992) EVO | 33 | 1:37.931 | 21.501 |
| 10 | #51 | Gold Cup | Tommaso Mosca / Matias Zagazeta | AF Corse | Ferrari 296 GT3 EVO | 33 | 1:38.832 | 36.446 |
| 11 | #80 | Pro Cup | Bastian Buus / Ricardo Feller | Lionspeed GP | Porsche 911 GT3 R (992) EVO | 33 | 1:38.345 | 37.530 |
| 12 | #58 | Gold Cup | Thomas Fleming / Louis Prette | Garage 59 | McLaren 720S GT3 EVO | 33 | 1:39.095 | 37.559 |
| 13 | #30 | Silver Cup | Matisse Lismont / Ignacio Montenegro | Team WRT | BMW M4 GT3 EVO | 33 | 1:38.913 | 38.209 |
| 14 | #99 | Gold Cup | Alex Aka / Dylan Pereira | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 33 | 1:38.209 | 40.710 |
| 15 | #69 | Pro Cup | Thierry Vermeulen / Ben Green | Emil Frey Racing | Ferrari 296 GT3 EVO | 33 | 1:38.434 | 42.805 |
| 16 | #66 | Silver Cup | Andrea Frassineti / Ariel Levi | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 33 | 1:38.775 | 49.081 |
| 17 | #87 | Bronze Cup | Marvin Dienst / Rinat Salikhov | Winward Racing | Mercedes-AMG GT3 EVO | 33 | 1:38.929 | 49.152 |
| 18 | #93 | Bronze Cup | Eddie Cheever / Peter Dempsey | Ziggo Sport Tempesta Racing | Porsche 911 GT3 R (992) EVO | 33 | 1:38.878 | 49.435 |
| 19 | #111 | Gold Cup | James Kell / Arthur Rougier | CSA Racing | McLaren 720S GT3 EVO | 33 | 1:38.590 | 50.855 |
| 20 | #31 | Pro Cup | Amaury Cordeel / Jordan Pepper | Team WRT | BMW M4 GT3 EVO | 33 | 1:38.141 | 50.995 |
| 21 | #222 | Bronze Cup | Kiern Jewiss / Charles Dawson | 2Seas Motorsport | Mercedes-AMG GT3 EVO | 33 | 1:38.693 | 54.154 |
| 22 | #163 | Gold Cup | Mattia Michelotto / Loris Spinelli | VSR | Lamborghini Temerario GT3 | 33 | 1:38.219 | 58.452 |
| 23 | #74 | Bronze Cup | Dennis Marschall / Dustin Blattner | Kessel Racing | Ferrari 296 GT3 EVO | 33 | 1:39.123 | 1:01.089 |
| 24 | #34 | Silver Cup | Mateo Villagomez / Jamie Day | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 33 | 1:39.220 | 1:02.312 |
| 25 | #6 | Silver Cup | Anthony Bartone / Aurelien Panis | GetSpeed Team Bartone Bros | Mercedes-AMG GT3 EVO | 33 | 1:39.356 | 1:02.937 |
| 26 | #77 | Gold Cup | Jop Rappange / David Pittard | KPX Motorsport | BMW M4 GT3 EVO | 33 | 1:38.817 | 1:12.422 |
| 27 | #21 | Silver Cup | Oliver Söderström / Arthur Dorison | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 33 | 1:39.212 | 1:14.467 |
| 28 | #14 | Pro Cup | Konsta Lappalainen / Matteo Cairoli | Emil Frey Racing | Ferrari 296 GT3 EVO | 33 | 1:39.007 | 1:15.123 |
| 29 | #35 | Silver Cup | Gaspard Simon / Maxime Robin | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 33 | 1:39.618 | 1:18.579 |
| 30 | #555 | Gold Cup | Simon Gachet / Romain Andriolo | CSA Racing | McLaren 720S GT3 EVO | 33 | 1:39.748 | 1:19.838 |
| 31 | #991 | Bronze Cup | Augusto Farfus / Darren Leung | Paradine Competition | BMW M4 GT3 EVO | 33 | 1:39.516 | 1:19.874 |
| 32 | #71 | Silver Cup | Carl Bennett / Felix Hirsiger | AF Corse | Ferrari 296 GT3 EVO | 33 | 1:39.662 | 1:20.054 |
| 33 | #27 | Bronze Cup | David Fumanelli / Marco Pulcini | Kessel Racing | Ferrari 296 GT3 EVO | 33 | 1:39.357 | 1:26.468 |
| 34 | #55 | Bronze Cup | Loris Cabirou / Dmitry Gvazava | Dinamic GT | Porsche 911 GT3 R (992) EVO | 33 | 1:39.311 | 1:30.615 |
| 35 | #9 | Silver Cup | Mikkel Pedersen / Aliaksandr Malykhin | Pure Rxcing | Porsche 911 GT3 R (992) EVO | 33 | 1:40.089 | 1:31.817 |
| 36 | #12 | Bronze Cup | Fabian Schiller / Gabriel Rindone | GetSpeed Team Dubai | Mercedes-AMG GT3 EVO | 33 | 1:38.738 | 1:31.857 |
| 37 | #54 | Silver Cup | Tanart Sathienthirakul / Mark Kastelic | Dinamic GT | Porsche 911 GT3 R (992) EVO | 33 | 1:39.508 | 1:32.155 |
| 38 | #26 | Bronze Cup | Jim Pla / Michael Blanchemain | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 33 | 1:38.974 | 1:42.119 |
| 39 | #88 | Bronze Cup | Sebastian Øgaard / Carrie Schreiner | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 32 | 1:39.731 | [object Object] |
| 40 | #11 | Bronze Cup | Felice Jelmini / Marcelo Tomasoni | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 32 | 1:40.000 | [object Object] |
| 41 | #96 | Pro Cup | Luca Engstler / Patric Niederhauser | Rutronik Racing | Lamborghini Temerario GT3 | 31 | 1:38.774 | [object Object] |
| 42 | #5 | Silver Cup | Guilherme Oliveira / Mikey Porter | Optimum Motorsport | McLaren 720S GT3 EVO | 27 | 1:39.199 | [object Object] |
| NC | #52 | Silver Cup | Gilles Stadsbader / Jef Machiels | AF Corse | Ferrari 296 GT3 EVO | 22 | 1:39.139 | [object Object] |
| NC | #84 | Pro Cup | Simon Reicher / Christopher Haase | Eastalent Racing | Audi R8 LMS GT3 EVO II | 21 | 1:38.548 | [object Object] |
Source:SRO · GT World Challenge Europe
Race 2
Winner’s elapsed time: 1:29:26.089
| Pos. | No. | Class | Crew | Team | Car | Laps | Fastest lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | #80 | Pro Cup | Bastian Buus / Ricardo Feller | Lionspeed GP | Porsche 911 GT3 R (992) EVO | 34 | 1:37.209 | — |
| 2 | #30 | Silver Cup | Matisse Lismont / Ignacio Montenegro | Team WRT | BMW M4 GT3 EVO | 34 | 1:37.495 | 2.120 |
| 3 | #96 | Pro Cup | Luca Engstler / Patric Niederhauser | Rutronik Racing | Lamborghini Temerario GT3 | 34 | 1:37.665 | 2.610 |
| 4 | #50 | Pro Cup | Thomas Neubauer / Arthur Leclerc | AF Corse | Ferrari 296 GT3 EVO | 34 | 1:37.476 | 5.173 |
| 5 | #84 | Pro Cup | Simon Reicher / Christopher Haase | Eastalent Racing | Audi R8 LMS GT3 EVO II | 34 | 1:37.631 | 6.733 |
| 6 | #111 | Gold Cup | James Kell / Arthur Rougier | CSA Racing | McLaren 720S GT3 EVO | 34 | 1:37.961 | 13.741 |
| 7 | #59 | Pro Cup | Dean Macdonald / Marvin Kirchhöfer | Garage 59 | McLaren 720S GT3 EVO | 34 | 1:37.817 | 14.301 |
| 8 | #3 | Pro Cup | Jules Gounon / Daniel Juncadella | Mercedes-AMG Team Verstappen Racing | Mercedes-AMG GT3 EVO | 34 | 1:37.909 | 15.763 |
| 9 | #46 | Pro Cup | Max Hesse / Valentino Rossi | Team WRT | BMW M4 GT3 EVO | 34 | 1:37.457 | 17.104 |
| 10 | #51 | Gold Cup | Tommaso Mosca / Matias Zagazeta | AF Corse | Ferrari 296 GT3 EVO | 34 | 1:37.569 | 19.658 |
| 11 | #31 | Pro Cup | Amaury Cordeel / Jordan Pepper | Team WRT | BMW M4 GT3 EVO | 34 | 1:38.171 | 20.110 |
| 12 | #2 | Pro Cup | Alessio Picariello / Dorian Boccolacci | Boutsen VDS | Porsche 911 GT3 R (992) EVO | 34 | 1:37.968 | 20.251 |
| 13 | #5 | Silver Cup | Guilherme Oliveira / Mikey Porter | Optimum Motorsport | McLaren 720S GT3 EVO | 34 | 1:38.109 | 22.888 |
| 14 | #555 | Gold Cup | Simon Gachet / Romain Andriolo | CSA Racing | McLaren 720S GT3 EVO | 34 | 1:38.146 | 23.191 |
| 15 | #21 | Silver Cup | Oliver Söderström / Arthur Dorison | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 34 | 1:38.281 | 24.487 |
| 16 | #58 | Gold Cup | Thomas Fleming / Louis Prette | Garage 59 | McLaren 720S GT3 EVO | 34 | 1:38.192 | 24.946 |
| 17 | #14 | Pro Cup | Konsta Lappalainen / Matteo Cairoli | Emil Frey Racing | Ferrari 296 GT3 EVO | 34 | 1:38.142 | 25.707 |
| 18 | #7 | Pro Cup | Kobe Pauwels / Nicki Thiim | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 34 | 1:37.582 | 26.201 |
| 19 | #48 | Pro Cup | Lucas Auer / Maro Engel | Winward Racing | Mercedes-AMG GT3 EVO | 34 | 1:38.071 | 26.951 |
| 20 | #6 | Silver Cup | Anthony Bartone / Aurelien Panis | GetSpeed Team Bartone Bros | Mercedes-AMG GT3 EVO | 34 | 1:38.481 | 30.528 |
| 21 | #66 | Silver Cup | Andrea Frassineti / Ariel Levi | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 34 | 1:37.669 | 30.823 |
| 22 | #54 | Silver Cup | Tanart Sathienthirakul / Mark Kastelic | Dinamic GT | Porsche 911 GT3 R (992) EVO | 34 | 1:38.047 | 34.331 |
| 23 | #991 | Bronze Cup | Augusto Farfus / Darren Leung | Paradine Competition | BMW M4 GT3 EVO | 34 | 1:37.612 | 34.892 |
| 24 | #10 | Gold Cup | Gilles Magnus / Robin Knutsson | Boutsen VDS | Porsche 911 GT3 R (992) EVO | 34 | 1:37.404 | 35.935 |
| 25 | #222 | Bronze Cup | Kiern Jewiss / Charles Dawson | 2Seas Motorsport | Mercedes-AMG GT3 EVO | 34 | 1:38.150 | 37.382 |
| 26 | #34 | Silver Cup | Mateo Villagomez / Jamie Day | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 34 | 1:38.325 | 39.660 |
| 27 | #55 | Bronze Cup | Loris Cabirou / Dmitry Gvazava | Dinamic GT | Porsche 911 GT3 R (992) EVO | 34 | 1:37.894 | 41.711 |
| 28 | #93 | Bronze Cup | Eddie Cheever / Peter Dempsey | Ziggo Sport Tempesta Racing | Porsche 911 GT3 R (992) EVO | 34 | 1:37.759 | 45.497 |
| 29 | #35 | Silver Cup | Gaspard Simon / Maxime Robin | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 34 | 1:38.313 | 47.066 |
| 30 | #71 | Silver Cup | Carl Bennett / Felix Hirsiger | AF Corse | Ferrari 296 GT3 EVO | 34 | 1:38.387 | 49.743 |
| 31 | #77 | Gold Cup | Jop Rappange / David Pittard | KPX Motorsport | BMW M4 GT3 EVO | 34 | 1:38.606 | 51.345 |
| 32 | #12 | Bronze Cup | Fabian Schiller / Gabriel Rindone | GetSpeed Team Dubai | Mercedes-AMG GT3 EVO | 34 | 1:37.667 | 51.729 |
| 33 | #88 | Bronze Cup | Sebastian Øgaard / Carrie Schreiner | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 34 | 1:38.034 | 52.206 |
| 34 | #52 | Silver Cup | Gilles Stadsbader / Jef Machiels | AF Corse | Ferrari 296 GT3 EVO | 34 | 1:38.347 | 54.261 |
| 35 | #27 | Bronze Cup | David Fumanelli / Marco Pulcini | Kessel Racing | Ferrari 296 GT3 EVO | 34 | 1:38.318 | 54.689 |
| 36 | #87 | Bronze Cup | Marvin Dienst / Rinat Salikhov | Winward Racing | Mercedes-AMG GT3 EVO | 34 | 1:37.604 | 1:06.055 |
| 37 | #99 | Gold Cup | Alex Aka / Dylan Pereira | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 28 | 1:37.230 | [object Object] |
| 38 | #11 | Bronze Cup | Felice Jelmini / Marcelo Tomasoni | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 25 | 1:38.154 | [object Object] |
| NC | #9 | Silver Cup | Mikkel Pedersen / Aliaksandr Malykhin | Pure Rxcing | Porsche 911 GT3 R (992) EVO | 14 | 1:40.545 | [object Object] |
| NC | #69 | Pro Cup | Thierry Vermeulen / Ben Green | Emil Frey Racing | Ferrari 296 GT3 EVO | 14 | 1:39.296 | [object Object] |
| NC | #26 | Bronze Cup | Jim Pla / Michael Blanchemain | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 13 | 1:41.487 | [object Object] |
| NC | #74 | Bronze Cup | Dennis Marschall / Dustin Blattner | Kessel Racing | Ferrari 296 GT3 EVO | 12 | 1:40.088 | [object Object] |
| NC | #32 | Pro Cup | Charles Weerts / Kelvin van der Linde | Team WRT | BMW M4 GT3 EVO | 10 | 1:38.924 | [object Object] |
| NC | #163 | Gold Cup | Mattia Michelotto / Loris Spinelli | VSR | Lamborghini Temerario GT3 | 9 | 1:39.383 | [object Object] |
