FIA World Baja Cup / Baja
Qatar International Baja
28.–31. 10. 2026
Event information
FIA World Baja Cup calendar for cars. Ultimate, Challenger, SSV and Stock share events where offered. This is not the FIM motorcycle or truck calendar.
Program
| Session | Datum | Délka |
|---|---|---|
| Prologue | 29. 10. 2026 | 11.12 km |
| SS1 | 30. 10. 2026 | 336.45 km |
| SS2 | 31. 10. 2026 | 204.79 km |
Overall results podle kategorií
Ultimate
| Overall position | Startovní číslo | Crew | Team | Car | Time včetně penalizací | Penalty |
|---|---|---|---|---|---|---|
| 1 | 203 | Nasser Al ATTIYAH / Max DELFINO | NASSER RACING TEAM | OPTIMUS MD RALLYE | 5:12:54.1 | 0:00:00.0 |
| 2 | 200 | Francisco BARRETO / Paulo FIUZA | SVR | TOYOTA HILUX IMT EVO | 5:42:02.8 | 0:00:00.0 |
| 5 | 201 | Lionel BAUD / Lucie BAUD | X-RAID TEAM | X-RAID MINI JCW RALLY 3.0I | 6:00:37.8 | 0:00:00.0 |
| 6 | 207 | Martin KOLOC / Hugo MAGALHAES | BUGGYRA ZM RACING | RED-LINED REVO T1+ | 6:08:02.8 | 0:00:00.0 |
| 7 | 205 | Ahmed ELSHAMY / Leonard CREMER | AHMED ELSHAMY | CENTURY CR6 | 6:10:31.0 | 0:00:00.0 |
| 10 | 204 | Khalid ALJAFLA / Andrei RUDNITSKI | SRG MOTORSPORTS | TOYOTA HILUX EVO | 6:45:10.6 | 0:35:00.0 |
| 12 | 202 | Saood VARIAWA / Charan MOORE | TOYOTA GAZOO RACING SA | TOYOTA HILUX IMT EVO | 6:49:37.7 | 0:30:00.0 |
| 25 | 206 | Aliyyah KOLOC / Marcin PASEK | BUGGYRA ZM RACING | RED-LINED REVO GTR | 11:25:05.1 | 0:19:00.0 |
| 30 | 208 | Fahhad S ALFAHHAD / Yasir K ALKHURAIF | FAHHAD S ALFAHHAD | OPTIMUS MD RALLYE | 13:56:04.0 | 0:05:00.0 |
Challenger
| Overall position | Startovní číslo | Crew | Team | Car | Time včetně penalizací | Penalty |
|---|---|---|---|---|---|---|
| 3 | 302 | Abdulaziz AL-KUWARI / Oriol MENA | QMMF TEAM | BRP CAN-AM MAVERICK R CHALLENGER | 5:51:31.6 | 0:00:00.0 |
| 4 | 307 | Khalifa S AL-ATTIYA / Stephane DUPLE | QMMF TEAM | TAURUS T3 MAX | 5:58:59.1 | 0:04:00.0 |
| 9 | 306 | Nouef H AL-SOWAIDI / Aisvydas PALIUKENAS | QMMF TEAM | TAURUS T3 MAX | 6:26:28.0 | 0:00:00.0 |
| 14 | 309 | Rashid J AL-MUHANNADI / Szymon GOSPODARCZYK | QMMF TEAM | TAURUS T3 MAX | 7:07:32.6 | 0:01:00.0 |
| 17 | 300 | Mitchel Van Den BRINK / Bart Van HEUN | SOUTH RACING CAN-AM | BRP CAN-AM MAVERICK R | 7:38:56.0 | 0:00:00.0 |
| 19 | 303 | Ahmad S AL-MUHANNADI / Ali H OBAID | AHMAD S AL-MUHANNADI | TAURUS T3 MAX | 9:01:44.0 | 0:02:00.0 |
| 21 | 311 | Evgenii KUDRIAVTCEV / Oleg ZAIKIN | EVGENII KUDRIAVTCEV | BRP CAN-AM MAVERICK X3 | 9:20:53.1 | 2:09:00.0 |
| 22 | 305 | Abdullah A ALFAHAD / Mohammed Fahad ALMUAIKIL | ABDULLAH A. ALFAHAD | TAURUS EVO MAX | 9:36:57.7 | 0:42:00.0 |
| 24 | 301 | Hamed Al WAHAIBI / François CAZALET | R-X SPORT | BRP CAN-AM MAVERICK R CHALLENGER | 11:15:56.3 | 0:03:00.0 |
| 27 | 310 | Mohammed AL-ATTIYAH / Candido CARRERA | MOHAMMED AL-ATTIYAH | TAURUS T3 MAX | 12:14:48.4 | 0:22:00.0 |
| 29 | 304 | David MABBS / David MCBRIDE | DAVID MABBS | BRP CAN-AM MAVERICK X3 | 13:51:37.7 | 0:00:00.0 |
SSV
| Overall position | Startovní číslo | Crew | Team | Car | Time včetně penalizací | Penalty |
|---|---|---|---|---|---|---|
| 8 | 400 | Fernando ALVAREZ / Xavier PANSERI | SOUTH RACING CAN-AM | BRP CAN-AM MAVERICK R | 6:18:41.5 | 0:00:00.0 |
| 11 | 412 | Ghanim K AL-ATTIYAH / Dmytro TSYRO | GHANIM K AL-ATTIYAH | BRP CAN-AM MAVERICK R | 6:46:00.3 | 0:01:00.0 |
| 13 | 404 | Mohammed A.n AL-ATTEYA / Aleksei KUZMICH | MOHAMMED AN AL-ATTEYA | BRP CAN-AM MAVERICK R | 6:56:42.9 | 0:00:00.0 |
| 15 | 402 | Hamad AL-HARBI / Faisal I ALSUWAYH | HAMAD AL-HARBI | BRP CAN-AM MAVERICK R | 7:26:21.8 | 0:04:00.0 |
| 16 | 403 | Maha HAMALI / Xavier FLICK | MAHA HAMALI | BRP CAN-AM MAVERICK R | 7:30:09.4 | 0:00:00.0 |
| 23 | 405 | Camelia LIPAROTI / Erika MINGOZZI | ALKUWARI RACING BY APEX | YAMAHA YXZ1000R SPORT SHIFT | 9:52:43.7 | 0:21:00.0 |
| 26 | 401 | Mohammed ALMARRI / Pierre DELORME | QMMF TEAM | BRP CAN-AM MAVERICK R | 11:54:11.6 | 0:20:00.0 |
| 31 | 406 | Dhari AL-DHAFEERI / Baptiste CERRATO | DHARI AL-DHAFEERI | BRP CAN-AM MAVERICK X3 XRS TURBO RR | 15:24:24.3 | 0:21:00.0 |
| 32 | 410 | Farah K ZAKARIA / Dolyne SCHLINK | FARAH K ZAKARIA | BRP CAN-AM MAVERICK X3 XRS TURBO RR | 18:49:00.0 | 0:04:00.0 |
| 33 | 407 | Nora ALJASSASI / Jeannette KVICK | NORA ALJASSASI | BRP CAN-AM MAVERICK X3 XRS TURBO RR | 19:28:45.1 | 3:10:00.0 |
Stock
| Overall position | Startovní číslo | Crew | Team | Car | Time včetně penalizací | Penalty |
|---|---|---|---|---|---|---|
| 18 | 501 | Abdulla AL-RABBAN / Ali AJAMI | ABDULLA AL-RABBAN | NISSAN PATROL | 8:36:46.4 | 0:02:00.0 |
| 20 | 500 | Majed AL-THUNAYYAN / Omar ALLAHIM | MAJED AL-THUNAYYAN | NISSAN PATROL | 9:07:23.6 | 0:00:00.0 |
| 28 | 502 | Abdullah A ALSHEGAWI / Ali MIRZA | ABDULLAH A ALSHEGAWI | TOYOTA PRADO | 13:36:27.5 | 0:00:00.0 |
QMMF · 2026-10-31
