FIA World Baja Cup / Baja
Italian Baja, Italy
25.–28. 6. 2026
Event information
FIA World Baja Cup calendar for cars. Ultimate, Challenger, SSV and Stock share events where offered. This is not the FIM motorcycle or truck calendar.
Overall position · automobily
All numbered car results in the result report, including crews outside the world cup. Registered entrants’ points remain in separate tables; vehicle model alone does not establish class.
| Pos. | Driver | Spolujezdec | Car | Total |
|---|---|---|---|---|
| 1 | Francisco Barreto | Paulo Fiuza | Toyota Hilux Evo | 05:21:38.8 |
| 2 | Paul Spierings | Mark Salomons | Taurus Evo Max | 05:24:54.6 |
| 3 | Benediktas Vanagas | Aisvydas Paliukenas | Toyota Hilux | 05:25:33.3 |
| 4 | Sean Haran | Martin Hales | Polaris RZR Pro R | 05:27:05.6 |
| 5 | Mitchel van den Brink | Bart van Heun | Can-Am Maverick R | 05:29:57.5 |
| 6 | Paulo Rodrigues | Fausto Mota | Can-Am Maverick R | 05:35:09.6 |
| 7 | Maríusz Wiatr | Łukasz Łaskawiec | Ford F-150 Evo | 05:36:20.4 |
| 8 | Karel Trněný | Václav Pritzl | Ford F-150 Evo | 05:38:32.3 |
| 9 | Erik van Loon | Wouter Rosegaar | Can-Am Maverick R | 05:40:49.6 |
| 10 | Rodrigo Luppi | Maykel Justo | Polaris RZR Pro R Rally | 05:46:28.2 |
| 11 | Filipe Lopes | Gonçalo Reis | Can-Am Maverick R | 05:46:50.6 |
| 12 | Andre Schiumarini | Daniele Saccheti | Century CR6 | 05:47:20.3 |
| 13 | Adam Lacko | Mirko Brun | Red-Lined Revo T1 | 05:48:18.0 |
| 14 | Riccardo Benettolo | Irene Saderini | Taurus T3 Max | 05:48:19.8 |
| 15 | Tomasz Białkowski | Dariusz Baśkiewicz | Polaris RXR Pro R | 05:50:32.2 |
| 16 | Murat Kapanoğlu | Aleksandr Trendafilov | Can-Am Maverick XRS Turbo RR | 05:50:32.7 |
| 17 | Hedda Hosås | Pol Tibau | Can-Am Maverick R | 05:50:45.5 |
| 18 | Costel Căşuneanu | Sergiu Itu | Mini Countryman R60 CC | 05:52:40.6 |
| 19 | Martin Cisella | Erika Mingozzi | Can-Am Maverick XRS Turbo RR | 05:53:45.1 |
| 20 | Dinis Rogeira | Nelson Ramos | Can-Am Maverick X3 | 05:55:47.7 |
| 21 | Mansour Al-Helai | Khalid Al-Kendi | Can-Am Maverick R | 05:58:37.5 |
| 22 | Khalid Al-Jafla | Andrei Rudnitskiy | Toyota Hilux Evo | 06:01:09.6 |
| 23 | Marek Kubiczek | Dominik Ragiel | Taurus Evo Max | 06:01:17.9 |
| 24 | Rebecca Busi | José Cornejo | Taurus Evo Max | 06:01:59.1 |
| 25 | Marcin Nasiłowski | Michał Goleniewski | Taurus T3 Max | 06:02:51.0 |
| 26 | Magdalena Zając | Błażej Czekan | Toyota Hilux | 06:03:39.4 |
| 27 | Bruno Conti | Jhonatan Ardigo | Polaris RZR Pro R | 06:05:47.5 |
| 28 | Alexandre Pesci | Stephan Kuhni | Taurus Evo Max | 06:39:42.6 |
| 29 | Al-Mashna Al-Shammeri | Abdullah Al-Shammeri | Nissan Patrol | 07:06:24.0 |
| 30 | Hamed Al-Wahaibi | Maciej Giemza | Taurus Evo Max | 07:15:04.5 |
| 31 | Majed Al-Thunayyan | Omar Al-Lahim | Nissan Patrol | 07:20:19.4 |
| 32 | Saood Variawa | Charan Moore | Toyota Hilux Evo | 08:01:28.7 |
| 33 | Lionel Baud | Lucie Baud | X-Raid Mini JCW 3.0d | 08:06:21.2 |
| 34 | Stéphane Sarrazin | Laurent Magat | Minotor M1 | 08:06:43.2 |
| 35 | Kevin Haran | Jorge Jordão | Polaris RZR Pro R | 08:14:33.8 |
| 36 | Abdulaziz Al-Kuwari | Max Delfino | Taurus Evo Max | 08:17:10.7 |
| 37 | Rúben Rodrigues | Paulo Rui | Can-Am Maverick R | 08:20:39.6 |
| 38 | Martin Benko | Marek Sýkora | Taurus T3 Max | 08:28:31.2 |
| 39 | José Rogeira | Paulo Marques | Ford Ranger | 08:35:55.4 |
| 40 | Fernando Barreiros | José Sá Pires | Isuzu D-Max | 09:12:18.9 |
FIA · výsledková zpráva po dokončení soutěže · 2026-11-03
Odstoupení / vyloučení
| Driver | Spolujezdec | Car | Status |
|---|---|---|---|
| Dania Akeel | Sébastian Delaunay | Toyota Hilux Evo | DNF |
| Ernest Kús | Grzegorz Szymanski | Can-Am Maverick XRS Turbo RR | DNF |
| Lőrinc Mészáros | Albert Horn | Century CR7 | DNF |
| João Ramos | Jorge Carvalho | Toyota Hilux | DNF |
| Aliyyah Koloc | Marcin Pasek | Red-Lined Revo GTR | DNF |
| Pal Lónyai | Alexandra Miklos | LPR Porsche Macan | DNF |
| Włodzimierz Grajek | Szymon Marciniak | Toyota Hilux | DNF |
| Massimo Salvatore | Roberto Briani | Can-Am Maverick XRS Turbo RR | DNF |
| Gianpaolo Bedin | Sara Torrielli | Buggy Raitec RT3B Maverick X3 | DNF |
| Bartosz Kaziród | Rafal Jedrys | Taurus T3 Max | DNF |
| Tómas Kubiena | Miroslav Losos | Can-Am Maverick R | DNF |
| Alexsandr Celiadin | Nuno Morais | Can-Am Maverick R | DNF |
| Fabio Samsa | Roberto Marzocco | Toyota Hilux | DNF |
| Paul Schmidt | Jeanette Kvick | X-raid Yamaha YXZ 1000R Turbo | DNF |
FIA · výsledková zpráva po dokončení soutěže · 2026-11-03
