FIA WEC / WEC
6 Hours of Barcelona presented by Visit Qatar
16.–18. 10. 2026
Veranstaltungsinformationen
Geprüft am 1. November 2026. Die letzten beiden Läufe finden in Barcelona und Monza statt. Hypercar und LMGT3 werden getrennt gewertet.
Rennergebnisse
Race
| Pos. | Nr. | Klasse | Besatzung | Team | Auto | Runden | Zeit | Rückstand | Schnellste Runde | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Hypercar | Sébastien Buemi/Brendon Hartley/Ryō Hirakawa | TOYOTA RACING | TR010 Hybrid | 198 | 6:01:20.906 | 1:32.420 | Classified | |
| 2 | 7 | Hypercar | Mike Conway/Kamui Kobayashi/Nyck de Vries | TOYOTA RACING | TR010 Hybrid | 198 | 6:01:21.489 | 0.583 | 1:32.379 | Classified |
| 3 | 50 | Hypercar | Antonio Fuoco/Miguel Molina/Nicklas Nielsen | FERRARI AF CORSE | 499P | 198 | 6:02:00.631 | 39.725 | 1:33.740 | Classified |
| 4 | 38 | Hypercar | Earl Bamber/Sébastien Bourdais/Jack Aitken | CADILLAC HERTZ TEAM JOTA | V-Series.R | 198 | 6:02:13.717 | 52.811 | 1:33.390 | Classified |
| 5 | 83 | Hypercar | Yifei Ye/Robert Kubica/Philip Hanson | AF CORSE | 499P | 198 | 6:02:14.259 | 53.353 | 1:33.708 | Classified |
| 6 | 12 | Hypercar | Alex Lynn/Will Stevens/Norman Nato | CADILLAC HERTZ TEAM JOTA | V-Series.R | 198 | 6:02:41.657 | 1:20.751 | 1:33.519 | Classified |
| 7 | 15 | Hypercar | Kevin MAGNUSSEN/Raffaele Marciello/Dries Vanthoor | BMW M TEAM WRT | M HYBRID V8 | 198 | 6:02:53.041 | 1:32.135 | 1:33.375 | Classified |
| 8 | 36 | Hypercar | Frédéric Makowiecki/Jules Gounon/Victor Martins | ALPINE ENDURANCE TEAM | A424 | 198 | 6:02:53.862 | 1:32.956 | 1:33.582 | Classified |
| 9 | 009 | Hypercar | Alex Riberas/Marco Sørensen/Roman De Angelis | ASTON MARTIN THOR TEAM | Valkyrie | 197 | 6:01:22.538 | 1 Lap | 1:34.024 | Classified |
| 10 | 35 | Hypercar | António Félix da Costa/Charles Milesi/Ferdinand Habsburg | ALPINE ENDURANCE TEAM | A424 | 197 | 6:01:53.648 | 1 Lap | 1:32.809 | Classified |
| 11 | 19 | Hypercar | Mathieu Jaminet/Paul-Loup Chatin/Daniel Juncadella | GENESIS MAGMA RACING | GMR-001-Hypercar | 197 | 6:01:54.062 | 1 Lap | 1:34.171 | Classified |
| 12 | 93 | Hypercar | Paul Di Resta/Stoffel Vandoorne/Nick Cassidy | PEUGEOT TOTALENERGIES | 9X8 | 197 | 6:02:33.765 | 1 Lap | 1:33.758 | Classified |
| 13 | 94 | Hypercar | Loïc Duval/Malthe Jakobsen/Théo Pourchaire | PEUGEOT TOTALENERGIES | 9X8 | 197 | 6:03:04.328 | 1 Lap | 1:34.076 | Classified |
| 14 | 20 | Hypercar | Robin Frijns/René Rast/Sheldon Van Der Linde | BMW M TEAM WRT | M HYBRID V8 | 196 | 6:01:35.060 | 2 Laps | 1:34.113 | Classified |
| 15 | 51 | Hypercar | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | FERRARI AF CORSE | 499P | 195 | 6:01:23.145 | 3 Laps | 1:34.692 | Classified |
| 16 | 17 | Hypercar | André Lotterer/Luis Felipe Derani/Mathys Jaubert | GENESIS MAGMA RACING | GMR-001-Hypercar | 195 | 6:02:34.495 | 3 Laps | 1:34.252 | Classified |
| 17 | 92 | LMGT3 | Yasser Shahin/Riccardo Pera/Richard Lietz | THE BEND MANTHEY | 911 GT3 R LMGT3 | 183 | 6:02:28.418 | 15 Laps | 1:43.414 | Classified |
| 18 | 10 | LMGT3 | Antares Au/Thomas Fleming/Marvin Kirchhöfer | GARAGE 59 | 720S LMGT3 Evo | 183 | 6:02:33.168 | 15 Laps | 1:42.875 | Classified |
| 19 | 69 | LMGT3 | Anthony McIntosh/Parker Thompson/Daniel Harper | TEAM WRT | M4 LMGT3 Evo | 183 | 6:02:44.038 | 15 Laps | 1:43.704 | Classified |
| 20 | 34 | LMGT3 | Peter Dempsey/Salih Yoluç/Charlie Eastwood | RACING TEAM TURKEY BY TF | Z06 LMGT3.R | 183 | 6:02:44.294 | 15 Laps | 1:43.065 | Classified |
| 21 | 21 | LMGT3 | François Hériau/Simon Mann/Alessio Rovera | VISTA AF CORSE | 296 LMGT3 Evo | 183 | 6:03:00.431 | 15 Laps | 1:42.376 | Classified |
| 22 | 61 | LMGT3 | Martin Berry/Rui Andrade/Maxime Martin | IRON LYNX | AMG LMGT3 | 183 | 6:03:04.172 | 15 Laps | 1:42.619 | Classified |
| 23 | 33 | LMGT3 | Ben Keating/Jonny Edgar/Nicky Catsburg | TF SPORT | Z06 LMGT3.R | 183 | 6:03:05.745 | 15 Laps | 1:43.288 | Classified |
| 24 | 88 | LMGT3 | Stefano Gattuso/Giammarco Levorato/Logan Sargeant | PROTON COMPETITION | Mustang LMGT3 | 182 | 6:01:31.132 | 16 Laps | 1:43.069 | Classified |
| 25 | 79 | LMGT3 | Johannes Zelger/Matteo CRESSONI/Lin Hodenius | IRON LYNX | AMG LMGT3 | 182 | 6:01:36.740 | 16 Laps | 1:43.684 | Classified |
| 26 | 23 | LMGT3 | Gray Newell/Eduardo Barrichello/Jonny Adam | HEART OF RACING TEAM | Vantage AMR LMGT3 | 182 | 6:02:12.333 | 16 Laps | 1:43.842 | Classified |
| 27 | 58 | LMGT3 | Alexander West/Finn Gehrsitz/Benjamin Goethe | GARAGE 59 | 720S LMGT3 Evo | 182 | 6:02:16.766 | 16 Laps | 1:42.193 | Classified |
| 28 | 32 | LMGT3 | Darren Leung/Sean GELAEL/Augusto Farfus | TEAM WRT | M4 LMGT3 Evo | 182 | 6:02:26.167 | 16 Laps | 1:43.681 | Classified |
| 29 | 54 | LMGT3 | Thomas Flohr/Francesco Castellacci/Davide Rigon | VISTA AF CORSE | 296 LMGT3 Evo | 181 | 6:01:39.128 | 17 Laps | 1:42.969 | Classified |
| 30 | 87 | LMGT3 | Petru Umbrărescu/Clemens Schmid/José María López | AKKODIS ASP TEAM | RC F LMGT3 | 180 | 6:02:07.468 | 18 Laps | 1:43.422 | Classified |
| 31 | 78 | LMGT3 | Tom Van Rompuy/Hadrien David/Esteban Masson | AKKODIS ASP TEAM | RC F LMGT3 | 179 | 6:01:30.251 | 19 Laps | 1:44.097 | Classified |
| 32 | 27 | LMGT3 | Ian James/Zacharie Robichon/Mattia Drudi | HEART OF RACING TEAM | Vantage AMR LMGT3 | 178 | 6:01:37.333 | 20 Laps | 1:44.433 | Classified |
| 33 | 91 | LMGT3 | James Cottingham/Timur Boguslavskiy/Ayhancan Güven | MANTHEY DK ENGINEERING | 911 GT3 R LMGT3 | 174 | 6:01:32.137 | 24 Laps | 1:43.084 | Classified |
| Not Classified | 77 | LMGT3 | Eric Powell/Ben Tuck/Sebastian Priaulx | PROTON COMPETITION | Mustang LMGT3 | 181 | 6:00:12.970 | 17 Laps | 1:43.128 | Not Classified |
| Not Classified | 007 | Hypercar | Harry Tincknell/Tom Gamble/Ross Gunn | ASTON MARTIN THOR TEAM | Valkyrie | 115 | 3:41:51.500 | 83 Laps | 1:35.018 | Not Classified |
