GT World Challenge Asia / GT3 · Race 1 / Race 2
Fuji, Japan
9.–12. 7. 2026
Veranstaltungsinformationen
Oficiální klasifikace SRO · sezona 2026.
Rennergebnisse
Race 1
Gesamtzeit des Siegers: 1:00:28.625
| Pos. | Nr. | Klasse | Besatzung | Team | Auto | Runden | Zeit | Rückstand |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | SILVER | Weian CHEN, Kaishun LIU | Harmony Racing | Ferrari 296 GT3 | 34 | 1:00:28.625 | |
| 2 | 60 | PRO-AM | Shigekazu WAKISAKA, Ryo OGAWA | LM Corsa | Ferrari 296 GT3 | 34 | 1:00:29.502 | 0.877 |
| 3 | 11 | PRO-AM | Wei LU, Laurin HEINRICH | Origine Motorsport | Porsche 911 GT3 R (992) Evo | 34 | 1:00:33.059 | 4.434 |
| 4 | 16 | SILVER | Congfu CHENG, Kuai YU | FAW Audi Sport Asia Team Phantom | Audi R8 LMS GT3 EVO II | 34 | 1:00:33.529 | 4.904 |
| 5 | 500 | SILVER | Takayuki AOKI, Atsushi MIYAKE | TEAM 5ZIGEN | Nissan GT-R NISMO GT3 | 34 | 1:00:37.256 | 8.631 |
| 6 | 13 | SILVER | Adderly FONG | 33R Harmony Racing | Ferrari 296 GT3 Evo | 34 | 1:00:42.011 | 13.386 |
| 7 | 89 | PRO-AM | Cunfan RUAN, Max HESSE | TEAM KRC | BMW M4 GT3 EVO | 34 | 1:00:42.990 | 14.365 |
| 8 | 29 | SILVER | Akash NANDY | Absolute Racing | Lamborghini Huracan GT3 EVO2 | 34 | 1:00:50.669 | 22.044 |
| 9 | 911 | PRO-AM | Ruohan HUANG, Alessandro GHIRETTI | Absolute Racing | Porsche 911 GT3 R (992) Evo | 34 | 1:00:55.679 | 27.054 |
| 10 | 37 | PRO-AM | Anthony Xu LIU, Dorian BOCCOLACCI | Phantom Global Racing | Porsche 911 GT3 R (992) Evo | 34 | 1:00:56.137 | 27.512 |
| 11 | 72 | PRO-AM | Jiajun SONG, Brendon LEITCH | Apex Predator Harmony Racing | Ferrari 296 GT3 Evo | 34 | 1:01:00.390 | 31.765 |
| 12 | 10 | SIL-AM | Brian LEE, Maxime OOSTEN | GTO with KRC | BMW M4 GT3 EVO | 34 | 1:01:01.505 | 32.880 |
| 13 | 25 | SIL-AM | Kiyoshi UCHIYAMA, Tsubasa KONDO | Porsche Center Okazaki | Porsche 911 GT3 R (992) Evo | 34 | 1:01:14.120 | 45.495 |
| 14 | 77 | SIL-AM | Daisuke YAMAWAKI, Jiatong LIANG | Craft-Bamboo Racing | Mercedes-AMG GT3 EVO | 34 | 1:01:17.986 | 49.361 |
| 15 | 98 | PRO-AM | Andy TAN, Thierry VERMEULEN | Absolute Racing | Audi R8 LMS GT3 EVO II | 34 | 1:01:36.948 | 1:08.323 |
| 16 | 5 | PRO-AM | Tomohide YAMAGUCHI, Seiji ARA | PLUS with BMW M Team Studie | BMW M4 GT3 EVO | 34 | 1:01:38.580 | 1:09.955 |
| 17 | 22 | AM | Hangcheng LIU, Zhongwei WANG | Origine Motorsport | Porsche 911 GT3 R (992) Evo | 34 | 1:01:40.927 | 1:12.302 |
| 18 | 32 | SIL-AM | Kyle WASHINGTON, Tom SARGENT | Absolute Corse | Porsche 911 GT3 R (922) EVO | 34 | 1:01:43.547 | 1:14.922 |
| 19 | 8 | AM | Setiawan SANTOSO, Bi Huang ZHOU | Climax Racing | Mercedes-AMG GT3 EVO | 34 | 1:01:58.188 | 1:29.563 |
| 20 | 75 | AM | David TJIPTOBIANTORO, Christian COLOMBO | Garage 75 | Ferrari 296 GT3 Evo | 34 | 1:02:02.771 | 1:34.146 |
| 21 | 20 | AM | Haziq Zairel OH, Aaron Lim Say JOON | HZO Fortis Racing by Absolute Racing | Porsche 911 GT3 R (992) EVO | 33 | 1:01:04.624 | 1 Lap |
| 22 | 51 | AM | William Ben PORTER, Andrew MACPHERSON | AMAC Motorsport | Porsche 911 GT3 R (992) Evo | 33 | 1:01:26.565 | 1 Lap |
| 23 | 27 | SIL-AM | Lichao LI, Elias SEPPANEN | Climax Racing | Mercedes-AMG GT3 EVO | 27 | 48:57.088 | 7 Laps |
| NC | 18 | PRO-AM | Hiroaki NAGAI, Kazuto KOTAKA | Porsche Center Okazaki | Porsche 911 GT3 R (992) | 22 | 1:01:19.454 | 12 Laps |
| NC | 15 | PRO-AM | Andrés PATO, Jaxon EVANS | Audi Sport Asia Team Phantom | Audi R8 LMS GT3 EVO II | 2 | 6:29.783 | 32 Laps |
Quelle:SRO · official race results
Race 2
Gesamtzeit des Siegers: 1:00:03.001
| Pos. | Nr. | Klasse | Besatzung | Team | Auto | Runden | Zeit | Rückstand |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | PRO-AM | Wei LU, Laurin HEINRICH | Origine Motorsport | Porsche 911 GT3 R (992) Evo | 34 | 1:00:03.001 | |
| 2 | 37 | PRO-AM | Anthony Xu LIU, Dorian BOCCOLACCI | Phantom Global Racing | Porsche 911 GT3 R (992) Evo | 34 | 1:00:09.714 | 6.713 |
| 3 | 89 | PRO-AM | Cunfan RUAN, Max HESSE | TEAM KRC | BMW M4 GT3 EVO | 34 | 1:00:12.674 | 9.673 |
| 4 | 500 | SILVER | Takayuki AOKI, Atsushi MIYAKE | TEAM 5ZIGEN | Nissan GT-R NISMO GT3 | 34 | 1:00:12.678 | 9.677 |
| 5 | 13 | SILVER | Adderly FONG | 33R Harmony Racing | Ferrari 296 GT3 Evo | 34 | 1:00:12.823 | 9.822 |
| 6 | 911 | PRO-AM | Ruohan HUANG, Alessandro GHIRETTI | Absolute Racing | Porsche 911 GT3 R (992) Evo | 34 | 1:00:21.331 | 18.330 |
| 7 | 60 | PRO-AM | Shigekazu WAKISAKA, Ryo OGAWA | LM Corsa | Ferrari 296 GT3 | 34 | 1:00:22.967 | 19.966 |
| 8 | 72 | PRO-AM | Jiajun SONG, Brendon LEITCH | Apex Predator Harmony Racing | Ferrari 296 GT3 Evo | 34 | 1:00:26.622 | 23.621 |
| 9 | 16 | SILVER | Congfu CHENG, Kuai YU | FAW Audi Sport Asia Team Phantom | Audi R8 LMS GT3 EVO II | 34 | 1:00:39.122 | 36.121 |
| 10 | 96 | SILVER | Weian CHEN, Kaishun LIU | Harmony Racing | Ferrari 296 GT3 | 34 | 1:00:40.456 | 37.455 |
| 11 | 15 | PRO-AM | Andrés PATO, Jaxon EVANS | Audi Sport Asia Team Phantom | Audi R8 LMS GT3 EVO II | 34 | 1:00:41.714 | 38.713 |
| 12 | 10 | SIL-AM | Brian LEE, Maxime OOSTEN | GTO with KRC | BMW M4 GT3 EVO | 34 | 1:00:44.527 | 41.526 |
| 13 | 18 | PRO-AM | Hiroaki NAGAI, Kazuto KOTAKA | Porsche Center Okazaki | Porsche 911 GT3 R (992) | 34 | 1:00:44.954 | 41.953 |
| 14 | 25 | SIL-AM | Kiyoshi UCHIYAMA, Tsubasa KONDO | Porsche Center Okazaki | Porsche 911 GT3 R (992) Evo | 34 | 1:00:57.301 | 54.300 |
| 15 | 77 | SIL-AM | Daisuke YAMAWAKI, Jiatong LIANG | Craft-Bamboo Racing | Mercedes-AMG GT3 EVO | 34 | 1:00:57.479 | 54.478 |
| 16 | 32 | SIL-AM | Kyle WASHINGTON, Tom SARGENT | Absolute Corse | Porsche 911 GT3 R (922) EVO | 34 | 1:00:58.817 | 55.816 |
| 17 | 29 | SILVER | Akash NANDY | Absolute Racing | Lamborghini Huracan GT3 EVO2 | 34 | 1:01:02.021 | 59.020 |
| 18 | 8 | AM | Setiawan SANTOSO, Bi Huang ZHOU | Climax Racing | Mercedes-AMG GT3 EVO | 34 | 1:01:22.062 | 1:19.061 |
| 19 | 75 | AM | David TJIPTOBIANTORO, Christian COLOMBO | Garage 75 | Ferrari 296 GT3 Evo | 34 | 1:01:35.751 | 1:32.750 |
| 20 | 22 | AM | Hangcheng LIU, Zhongwei WANG | Origine Motorsport | Porsche 911 GT3 R (992) Evo | 34 | 1:01:43.395 | 1:40.394 |
| 21 | 98 | PRO-AM | Andy TAN, Thierry VERMEULEN | Absolute Racing | Audi R8 LMS GT3 EVO II | 34 | 1:02:07.380 | 2:04.379 |
| 22 | 5 | PRO-AM | Tomohide YAMAGUCHI, Seiji ARA | PLUS with BMW M Team Studie | BMW M4 GT3 EVO | 34 | 1:02:08.044 | 2:05.043 |
| 23 | 20 | AM | Haziq Zairel OH, Aaron Lim Say JOON | HZO Fortis Racing by Absolute Racing | Porsche 911 GT3 R (992) EVO | 33 | 1:00:36.929 | 1 Lap |
| 24 | 51 | AM | William Ben PORTER, Andrew MACPHERSON | AMAC Motorsport | Porsche 911 GT3 R (992) Evo | 33 | 1:00:39.756 | 1 Lap |
| NC | 27 | SIL-AM | Lichao LI, Elias SEPPANEN | Climax Racing | Mercedes-AMG GT3 EVO | 22 | 40:27.573 | 12 Laps |
Quelle:SRO · official race results
